Conductivity Meter
China
NADE
DDSJ-308F
±0.5%FS
0.055μS/cm~199.9mS/cm ( no need to exchange electrode)
5.00~20.00
Manual/Auto(-5.0~110.0)℃
Product Description
Model | DDSJ-308F | |
Parameters | Conductivity/Resistivity/TDS/Salinity/℃ | |
Range
| Conductivity | 0.000μS/cm~199.9mS/cm (Full range measuring, no need to exchange electrode) |
Resistivity | 5.00Ω·cm~20.00MΩ·cm | |
TDS | 0.000 mg/L~99.9g/L | |
Salinity | (0.00~8.00)% | |
Temp | -5.0~110.0℃ | |
Accuracy | Conductivity | ±0.5%FS |
TDS | ±0.5%FS | |
Salinity | ±0.1% | |
Temp | ±0.2℃ | |
Stability | ±0.3%(FS)/3h | |
Temp compensation | Manual/Auto(-5.0~110.0)℃ | |
Temp coefficient | Adjustable | |
Calibration | May calibrate electrode constant or TDS factor | |
GLP Standard | Yes | |
Measuring Mode | 3 (continuous measuring, timed measuring and smart measuring mode) | |
Display | LCD screen, backlight | |
Power | Universal power adapter (9V DC, 800mA) | |
Communication Interface | USB | |
Dimension&Weight | 280×215×92mm, 1kg | |
Standard Configuration | DJS-1D Platinum Black Conductivity Electrode T-818-B-6 ATC Probe |
content is empty!