SX650
NADE
CR2032 Cell Battery*2
1
1 year
China
Product Description
SX650 Pen-Type Conductivity Meter
Application
Specification
Model | SX610 | SX620 | SX630 | SX650 |
Measuring range |
pH: 0 to 14.0 pH Temp: 0 to 60 ˚C |
-1 to 15.00 pH; Temp: 0 to 60˚C |
±1999 mV | Conductivity: 0 ~ 50.0μS/cm; 50 ~ 500μS/cm; 0.50 ~ 5.00 mS/cm; 5.0~ 50.0 mS/cm Resistivity: 0 ~ 20.0 MΩ·cm TDS: 0 ~ 35.0 g/L Salinity: 0 ~ 25.0 ppt Temp: 0 to 50˚C |
Accuracy | pH: ± 0.1 pH Temp: ±1˚C | pH: ± 0.01 pH Temp: ±1˚C | ±0.2%FS | Conductivity: ±1.0% FS, Temp: ±0.5℃ |
Automatic temperature compensation | 0 to 60˚C | 0 to 60˚C | No | 0 to 50˚C |
Automatic calibration | 1-point calibration | 1-3 points calibration | No | 1-point calibration |
Calibration solution | pH 7.00 | pH 7.00, pH 4.00, pH 10.01 | 222mV ORP Solution | 1413μS/cm |
Electrode Soaking Solution | Yes | Yes | Yes | No |
Waterproof rating | IP57 | |||
Power | CR2032 Cell Battery*2 | |||
Automatic power-off | Automatic shutdown after 10 minutes of inactivity | |||
Dimension and Weight | Meter: 148*29*14mm/43g Meter Box: 168*96*28mm 180g | |||
content is empty!