Range: H2O2 : 0.0 to 50.0% |
Availability: | |
---|---|
PAL-39S
NADE
Two AAA batteries
1
1 year
China
Product Description
This is ideal to measure H2O2 concentration commonly used as a disinfectant.
Specification
Model | PAL-39S |
---|---|
Cat.No. | 4439 |
Scale | H2O2 (g/100g) |
Range | H2O2 : 0.0 to 50.0% |
Resolution | 0.2% |
Accuracy | ±0.6% |
Temperature compensation | 10 to 35℃ |
Sample Volume | 2 to 3 drops |
---|---|
Measurement Time | About 3 seconds |
Power Supply | 2 × AAA Batteries |
Battery Life | About 11,000 measurements (When using AAA Batteries. About 1,500 times for PAL-S only) |
International Protection Class | IP65 Water resistant |
Dimensions & Weight | 5.5 × 3.1 × 10.9cm 100g (main unit only) |
Step
content is empty!