Availability: | |
---|---|
DFT-Coffee
NADE
350mAh Lithium Battery
10
China
Product Description
Coffee TDS Refractometer
- High Precision Sensor
- Tiny Form Factor
- 30 Day Battery Life (Type-C Rechargeable
- APP Analyze, Export, Share Data
- IP67 Water Resistant, 1.5 Meter Drop Resistant
Specification
Model | DFT-Coffee |
Range (Coffee TDS) | 0~26% |
Precision (Coffee TDS) | ±0.03% |
Resolution (Coffee TDS) | 0.01% |
Sampling amount | ≥0.05ml |
Respond time | 4s |
operating temperature | 5~45℃ |
Battery size | 350mAh Lithium Battery |
Continuous working time | ≥3h |
Water resistance | IP67 |
Dimensions | 84*23*14.5mm |
Weight | 24g |
30 Day Battery Life | 3 hours of continuous use Type-C Rechargeable |
Calibration&Measuring | √ |
Data storage&display | √ |
Note:
Operation steps
Cleaning