Availability: | |
---|---|
DFT-32
NADE
350mAh Lithium Battery
10
China
Product Description
Digital Brix Refractometer
- High Precision Sensor
- Tiny Form Factor
- 30 Day Battery Life (Type-C Rechargeable
- APP Analyze, Export, Share Data
- IP67 Water Resistant, 1.5 Meter Drop Resistant
Specification
Model | DFT-32 | DFT-55 | DFT-95 |
Range (Brix) | 0~32% | 0~55% | 0~95% |
Precision (Brix) | ±0.1% | ||
Resolution | 0.05% | ||
Sampling amount | ≥0.05ml | ||
Result time | ≤2s | ||
operating temperature | 5~45℃ | ||
Battery size | 350mAh Lithium Battery | ||
Continuous working time | ≥3h | ||
Water resistance | IP67 | ||
Dimensions | 84*23*14.5mm | ||
Weight | 24g | ||
Calibration&Measuring | √ | √ | √ |
Data storage&display | √ | √ | √ |
One-click sharing | √ | √ | √ |
Note:
Operation steps
Step1: Long press
Cleaning