WZB-F / WZB
NADE
1
CHINA
Product Description
• A variety ofrange selection, more than 20 models
• Minimum sample amount is approximately 0.3ml.
• User defined zero-point mode.
• Ergonomic design, environmental and durable materials.
• Resistant to light interference.
• Models that are water-proof have large TFT backlight color screen.
• Temperature measurement range:0-40C(32-104°F).
• Precision of measurement temperature:+0.5'C(1°F).
• Automatic temperature compensation: 5-40'C(41-104°F).
• Automatic power management.
• Dimension: 145x67x38mm.
• Net weight: 185g.
• Power supply: 2xAAA(1.5V)
Applications
• Food Industry (measurement of sugar content, oil purity, alcohol, and dairy products)
• Agriculture (assessment of fruit maturity and honey quality grading)
• Pharmaceutical Industry (quality control of chemical raw materials and cosmetic analysis)
Specifications
Application | Parameters/Model | Mode | Range | Resolution | Accuracy | |
Brix | WZB 35 | WZB F35 | Brix(%) Refractive index | 0~35% 1.3330~1.3900 | 0.1 0.0001 | ±0.2 ±0.0003 |
WZB 45 | WZB F45 | Brix(%) Refractive index | 0~45% 1.3330~1.4098 | 0.1 0.0001 | ±0.2 ±0.0003 | |
WZB 85 | WZB F85 | Brix(%) Refractive index | 0~85% 1.3330~1.5100 | 0.1 0.0001 | ±0.5 ±0.0005 | |
WZB 92 | WZB-F 92 | Brix(%) Refractive index | 58~92% 1.4370~1.5233 | 0.1 0.0001 | ±0.2 ±0.0003 | |
Honey | WZB HN1 | WZB-F HN1 | Brix(%) °Be’ Water(IHC2002) Refractive index | 58~92% 38~43 13~25 1.4370~1.5233 | 0.1 0.1 0.1 0.0001 | ±0.2 ±0.1 ±0.1 ±0.0003 |
Salinity
| WZB A1 | WZB-F A1 | Salinity Refractive index | 0~28% 1.3330~1.3900 | 0.1 0.0001 | ±0.2 ±0.0003 |
WZB S1 | WZB-F S1 | Brix(%) Salinity Refractive index | 0~35% 0~28% 1.3330~1.3900 | 0.1 0.1 0.0001 | ±0.2 ±0.2 ±0.0003 | |
Fruit wine | WZB WN1 | WZB-F WN1 | MASS S/W(%) VOL AP(%) Oe(Germany) KMW | 0~35% 0~22% 0~150 0~25 | 0.1 0.1 1 0.1 | ±0.2 ±0.2 ±1 ±0.2 |
WZB WN2 | WZB-F WN2 | Brix(%) VOL AP(%) Oe(Germany) KMW | 0 – 35% 0 – 22% 30 – 150 0 – 25 | 0.1 0.1 1 0.1 | ±0.2 ±0.2 ±1 ±0.2 | |
WZB WN3 | WZB-F WN3 | Brix(%) VOL AP(%) Oe(Germany) KMW | 0 – 35% 0 – 22% 0 – 150 0 – 25 | 0.1 0.1 1 0.1 | ±0.2 ±0.2 ±1 ±0.2 | |
Urine | WZB R1 | WZB-F R1 | SERUM P.(g/dl) URINE SP.G Refractive index | 0 – 12g/dl 1.000– 1.050 1.3330 – 1.3900 | 0.001 0.1 0.0001 | ±0.001 ±0.1 ±0.0003 |
WZB R2 | WZB-F R2 | SERUM P.(g/dl) URINE SP.G(dog) Refractive index | 0~14g/dl 1.000~1.060 1.3330~1.3900 | 0.1 0.001 0.0001 | ±0.1 ±0.001 ±0.0003 | |
WZB R3 | WZB-F R3 | SERUM P.(g/dl) URINE SP.G(cat) Refractive index | 0~14g/dl 1.000~1.060 1.3330~1.3900 | 0.1 0.001 0.0001 | ±0.1 ±0.001 ±0.0003 | |
Alcohol | WZB L1 | WZB-F L1 | Alcohol | 0~60%v/v | 0.1 | ±0.3 |
WZB L2 | WZB-F L2 | Alcohol | 0~60%w/w | 0.1 | ±0.3 | |
Soybean milk | WZB K1 | WZB-F K1 | Soybean milk concentration | 0~35% | 0.1 | ±0.3 |
Antifreeze | WZB C1 | WZB-F C1 | Glycol Propanediol Battery fluid Clearance | 32~-50℉ 32~-50℉ 1.00~1.50sg 0~-40℉ | 0.1℉ 0.1℉ 0.01sg 0.1℉ | ±1℉ ±1℉ ±0.01sg ±1℉ |
WZB C3 | WZB-F C3 | Glycol Propanediol | 0~80% 0~70% | 0.1% 0.1% | ±0.3% ±0.3% | |
WZB C5 | WZB-F C5 | EG PG Urea WCL | 0~(-50)°C/32~(-58)°F 0~(-50)°C/32~(-58)°F 0~40% 0~(-40)°C/32~(-40)°F | 0.1°C /0.1°F 0.1°C /0.1°F 0.1 0.1°C /0.1°F | ±0.5°C /±1°F ±0.5°C /±1°F ±0.2 ±0.5°C /±1°F |
content is empty!