Product Description
NADE 900W 0.5-600ml JY92-IIDN ultrasonic homogenizer/Probe Sonicator/ultrasonicator
1.With new software,central microcomputer centralized control
1.It adopts 7 inch TFT touch screen display
2.Ultrasonic power step with 1% continuous adjustable.
3.With pulse and continuous operation, and with test function
4.Ultrasonic time, gap time, and total time can be accurate to 0.1 seconds.
Widely used in the field such as biology, chemistry, microbiology, pharmacology, physics, zoology, agronomy, medicalscience, pharmacy for teaching, scientific research and production.
Titanium Alloy Tips/Probe/Horn size reference value:
Tip Model | Frequency(KHZ) | Power Range | Crushing Capacity | |
Φ2 | 1/12" | 20-25KHz | 20-250W | 0.5-5ml |
Φ3 | 1/8" | 20-25KHz | 30-400W | 3-10ml |
Φ6 | 1/4" | 20-25KHz | 60-650W | 10-100ml |
Φ10 | 5/12" | 20-25KHz/19.5-20.5KHz | 100-950W | 100-200ml |
Φ12 | 1/2" | 20-25KHz | 100-950W | 100-200ml |
Φ15 | 5/8" | 20-25KHz/19.5-20.5KHz | 200-950W | 200-500ml |
Φ18 | 3/4" | 20-25KHz | 200-950W | 200-500ml |
Φ20 | 3/4" | 19.5-20.5KHz | 400-1200W | 500-1000ml |
Φ25 | 1" | 19.5-20.5KHz | 800-1800W | 500-1200ml |
More models:
JY98-IIIN JY98-IIIDN
content is empty!