Model: | |
---|---|
Availability: | |
AD300L-SH
NADE
1
CHINA
Product Description
AD300L-SH
① Speed Display
② Speed Control Knob
③ Power Switch
④ Connection Seat
⑤ Working Head
⑥ Machine Base
⑦ Upright Column
⑧ Double Pillar
⑨ Support Bracket
⑩ Brush Holder
Features
1. The drive unit is made of high-quality die-cast aluminum alloy, ensuring stable operation, and the working head is made of high-quality stainless steel, offering a wide range of experimental applications;
2. The operating speed is controlled by a microprocessor, capable of instantly and effectively compensating for speed changes caused by load changes and power supply voltage fluctuations, ensuring reliable constant speed;
3. Built-in soft start and automatic overload protection ensure the safety of long-term continuous operation at full load;
4. The speed is infinitely adjustable to meet the need for immediate adjustments in stirring speed during experiments;
5. The digital display of the speed is intuitive, providing convenience for experimental data collection
6. The timing control function ensures the effective control of the experimental time.
Specifications
Model | AD300L-SH |
Rated voltage | AC220V |
Rated frequency | 50/ 60 Hz |
Input power | 680 W |
Output power | 400 W |
Rated torque | 15.9 N·cm |
Working mode | S1 |
Operation control mode | Combination control knob |
Speed range | 200~24000 rpm |
Speed control type | Infinitely |
Display | LED |
Timing control range | 1~999 min |
Overload protection | Yes |
Dynamical Speed recording | Yes |
Speed display | Yes |
The Material of the Operating head | Stainless steel 304 |
Size of the mixer (T×B×H) | 800×710×1235 mm |
Permissible ambient temperature | Lower than 40ºC |
Permissible relative humidity | Less than 80% |
Net weight | 10KG |
Parameter of working head:
Working head | 10G | 25G | 19G | 35G |
Mixing capacity (H2O, ml) | 25-100 | 80~5000 | 45-1600 | 150-13000 |
Stator diameter(mm) | Ø10 | Ø25 | Ø19 | Ø35 |
Rotor diameter(mm) | Ø7.2 | Ø19 | Ø15 | Ø28 |
Max. permissible speed | 28000rpm | 18000rpm | 22000rpm | 15000rpm |
Max. rotation speed(m/s) | 10.5 | 17.9 | 17.2 | 21.9 |
Working head length(mm) | 182 | 225 | 220 | 235 |
Min./max.immersion depth(mm) | 25-120 | 50-165 | 45-160 | 60-175 |
Material contact part material | PTFE, SS316 | PTFE, SS304 | PTFE, SS304 | PTFE, SS304 |
Max. working temperature | 120℃ | 120℃ | ||
Sterilization method | chemical wet process | chemical wet process | ||
Suspension particle size | 5-25μm | 10-50μm | 10-50μm | |
Floatation Liquid Size | 1-10μm | 1-10μm | ||
Permissible ambient temperature | 5-40℃ | 5-40℃ |
10G+25G 19G+35G
content is empty!