Availability: | |
---|---|
HMP-90
NADE
1
1 year
CHINA
Product Description
Pilot high shear dispersing emulsifier is designed for pilot, simulation and small batch production in factories. The equipment offers a maximum processing capacity of 50L and features a claw-type standard working head. The stator and rotor are interchangeable to suit different materials and process requirements, ensuring flexibility and optimal performance.
Features
*Brush-less motor*
*Explosion-proof (optional)*
1.Designed for the pilot treatment capacity of 5L-50L (H2O).
2.Only by changing the working head, the equipment can realize the functions of powerful, mixing, dispersing, homogenising, emulsifying, jet-flow mixing, solid-liquid dispersing and mixing, and grinding.
3.The equipment is equipped with a high-speed frequency conversion motor, frequency conversion start when switching on, to protect the equipment, adjustable speed and display.
4.Continuous working time up to 8 hours.
5.The dispersing head adopts quick connecting method, easy to dismantle and replace.
6.Equipment modular design, can be flexibly combined.
Specifications
Model | HMP-90 |
Processing Capacity(H2O) | 5-50L |
Maximum Processing Viscosity | 20000CP |
Speed Range | 600~6000 rpm |
Speed Display Method | Digital Display |
Speed Control | Frequency Conversion Speed Regulation |
Stroke | 500 |
Power | 1500W |
Power Supply | 220V, 50Hz |
Material in Contact with Substance | SS316L |
Sleeve Material | PTFE |
Standard Working Head Configuration | 90G |
Work Stand Base | SS304 |
Lifting Method | Electric Lifting |
Dimensions | 710*550*1060 mm |
Total Weight | 50 kg |
Optional | 1.Motor explosion-proof; 2.Fully explosion-proof (including motor explosion-proof, electric lifting, and power supply explosion-proof.) |
Available shafts
Model | Processing Capacity | Maximum Speed | Working Head Length | Maximum Temperature | Material in Contact with Substance | Maximum Adaptable Viscosity | Illustration |
90G | 5-50L | 4500rpm | 457 | 120 | SS316L,PTFE | 8000CP | |
90FM | 5-60L | 4500rpm | 457 | 120 | SS316L,PTFE | 10000CP | |
90F | 5-50L | 4500rpm | 457 | 120 | SS316L,PTFE | 5000CP | |
90J | 5-50L | 4500rpm | 457 | 120 | SS316L,PTFE | 8000CP | |
90J-X | 5-50L | 4500rpm | 457 | 120 | SS316L,PTFE | 8000CP | |
90J-Q | 5-50L | 4500rpm | 457 | 120 | SS316L,PTFE | 8000CP | |
90DIS | 5-50L | 4500rpm | 457 | 120 | SS316L,PTFE | 10000CP | |
90PJ | 10-50L | 3600rpm | 457 | 120 | SS316L,PTFE | 3000CP |
content is empty!