XM-650DT/900DT/1000DT/1200DT/1500DT
NADE
1
CHINA
Product Description
The integrated series ultrasonic cell crusher has comprehensive functions, novel appearance, and reliable performance. The instrument adopts a large screen LCD display;The control adopts central microcomputer centralized control, and the ultrasound output, gap time. ultrasound power.and temperature can be set arbitrarily. The sample temperature is detected and displayed, the frequency is automatically tracked,and faults are automatically alarmed.
WORKING PRINCIPLE
This instrument is a multifunctional and multi-purpose instrument that utilizes strong ultrasound to generate cavitation effects in liquids and perform ultrasonic treatment on substances. It can be used for the crushing of animal and plant tissues, cells, bacteria, and spore strains, as well as for emulsification, separation, dispersion, homogenization, extraction,degassing, cleaning, and accelerating chemical reactions. it is widely used in fields such as biochemistry, microbiology,pharmaceutical chemistry, surface chemistry, physical chemistry, and zoology, This machine consists of an ultrasonic generator (power supply), a transducer component, and a soundproof box, connected by a cable in the middle.
APPLICATION AREA
Biochemistry, Microbiology, Pharmaceutical Chemistry, Surface Chemistry, Physical Chemistry, Zoology
Features
The integrated ultrasonic cell crusher has reliable ultrasonic technology, which is superior in cell crushing, material dispersion protein extraction. DNA fragmentation sample emulsification.and other aspects.The minimum processing capacity is 0.1μL, and the maximum processing capacity is 3000ML, meeting different experimental requirements.
The new technology has higher performance: the new generation of ultrasound generators adopts integrated digital circuits, which work in an excitation mode and have automatic frequency tracking and power compensation functions; According to user feedback,the ultrasound operation is stable,the ultrasound power output is uniform and consistent, and the experimental repeatability is good.Experiments have shown that compared with traditional ultrasound, we have certain advantages in continuous ultrasound,no-load ultrasound,gap ultrasound, and the service life of ultrasound probes.
The ultrasound probe is made of American standard TC4 material.made of high-purity titanium alloy. The probe shape is conical and whip shaped, and the waveform is vertical ultrasound.
Specifications
Model | XM-650DT | XM-900DT | XM-1000DT | XM-1200DT | XM-1500DT |
Output power | 65-650W (10-100%) | 90-900W (10-100%) | 100-1000W (10-100%) | 120-1200W (10-100%) | 150-1500W (10-100%) |
Working frequency | 20-35KHz automatic frequency tracking | ||||
Processing capacity | 0.1-500ml | 0.1-800ml | 0.1-900ml | 1-1500ml | 1-2500ml |
Timing | 0-9999M99.9S can be set | ||||
Ultrasonic pulse time | 0.1-99.9s adjustable (ultrasound on/off) | ||||
Temperature control | Control sample temperature (0℃-100℃,optional constant temperature device) | ||||
Alert | Fault,temperature,time | ||||
Input method+display | 7-inch TFT touch control+intuitive true color medical grade resistance screen | ||||
Show contents | Display of frequency,temperature,power,time,etc | ||||
Protector | Automatic program error correction,display of overload and over temperature protection | ||||
Password | Protected by user password | ||||
Lifting platform | 304 stainless steel material electric lifting | ||||
Auxiliary functions | Auxiliary functions | ||||
Equipment size | 310*340*510mm | ||||
This instrument can be optionally | Φ2、Φ3、Φ6、Φ8、Φ10、Φ13 | Φ2、Φ3、Φ6、Φ8、Φ10、Φ13、Φ15 | Φ3、Φ6、Φ10、Φ13、Φ15、Φ20、Φ22 | ||
High boron silicon constant temperature | 50ml、100ml、250ml、500ml | 50ml、100ml、250ml、500ml、1000ml | |||
Power AC | 220V+5%/50Hz (customized 110V60Hz) |
PROBE PARAMETERS
Amplitude lever mm | Processing volume ml | Power ratio 10-100% |
Φ2 | 0.1-5 | 10-45% |
Φ3 | 2-10 | 10-65% |
Φ6 | 10-100 | 10-100% |
Φ8 | 20-150 | 10-100% |
Φ10 | 30-300 | 10-100% |
Φ13 | 50-500 | 10-100% |
Φ15 | 50-800 | 10-100% |
Φ20 | 50-1200 | 10-100% |
Φ22 | 50-1500 | 10-100% |
content is empty!