HNY-102T
NADE
1
CHINA
Product Description
Pull out rail platform. It can easily pull the platform out to load or unload fixtures and then push it back and lock, which is fast and convenient to operation.
Three stackable layers structure. Each layer can be independently controlled. Temperature, speed and time can be set alone. Users can run any layer according to need.
Note: stackable incubator shaker would be optional high temperature incubator shaker (temperature up to 80 ℃); Humidifying incubator shaker.
High pressure water rinses the bottom of the chamber and platform. Simple cleaning, fast and efficient.
Advanced USB data automatic record, download and processing system. It has large storage, and automatic recording & saving in the full test processing. The data could be directly downloaded by USB or automatically downloaded by wireless.
Automatic analyzing, listing table, charting and printing on downloaded dates. It can trace back to the whole process of experiment in order to optimize the reaction conditions and choose the test method to confirm the experiment process.
Specifications
model | HNY-102T | |
control model | P.I.D microprocessor chip | |
convection model | forced convection | |
shake model | convolution | |
display | LCD | |
Drive mode | Multidimensional drive | |
system of USB data download and analysis | Yes | |
control system | Multiple Programmable mode(temp,speed,time) | |
cyclotron frequency range(rpm/min) | 0;20-350(top floor 20-300)(To do static culture) | |
cyclotron frequency sensitivity(rpm) | ±1 | |
Orbit Diameter(mm) | Φ26 | |
maximum capacity | 250ML×60 OR 500ML×40 OR 1000ML×20OR 2000ML×15(per unit) | |
standard capacity | 500ML×40 | |
size of platform(mm) | 830×510 | |
timing range(h) | 0-9999(Any time,continuous duty) | |
temperature range(℃) | ambient +10°Cto 65°C(No refrigeration) | |
temperature sensitivity(℃) | ±0.1 | |
temperature uniformity(℃) | ≤0.8(37℃) | |
temperature uniformity(℃) | ≤0.1(37℃) | |
number of platform | one(per unit) | |
outside dimension(W*D*H)(mm) | 1360×830×620(per unit) | |
capacity(L) | 280 | |
power(W) | 1600 | |
power supply | AC220±10%50-60HZ | |
outside temperature(℃) | 5-30 |
content is empty!