Homogenizer
1.2
Chemicals, Medicine
1.2 L
50-1000ml
20 KG
New
Other
Liquid
Milling
China
NADE
220V/50Hz 110V/60Hz
480*285*170mm
CE ISO
1.2 kW
1 Year
Easy to Operate
laboratory
No service
None
None
Ordinary Product
Not Available
Not Available
1 Year
Other
Engineers available to service machinery overseas
15\25mm
0.1-99.9s Adjustable
20-25KHz Automatic frequency tracking
0-999(s/min/h)
Positive sequence / Reverse
YES
YES
Product Description
NADE 50-1200ml ND-1200E ultrasonic homogenizer/Probe Sonicator/ultrasonicator
As a new type of ultrasonic homogenizer,it enjoys complete functions, novel appearance and reliable performance. It has a large-screen display and concentrated control by a central computer. The ultrasonic time and power can be set accordingly. Besides, such functions as sample temperature display, actual frequency display, computerized tracking and automatic trouble warning can all be displayed in the large LCD screen.
Ultrasonic power: | 1200W(2-99% Continuously adjustable) |
Operating frequency | 20-25KHz Automatic frequency tracking |
Capacity | 200-1200ml |
Power supply: | 220/110V 50Hz/60Hz |
Optional Tip (Φ) | 15mm,25mm |
Accompany (Φ) | 20mm |
Clearance Time | 0.1-99.9s Adjustable |
Working Time | 0-999(s/min/h) |
Working Time Mode | Positive sequence / Reverse |
Temperature Protection Setting | YES |
Power Amplitude Display | YES |
Communication Interface | RS485 |
Mainframe Weight | N.W: 12.5 Kg; G.W:14.5 Kg |
Sound Abating Chamber Weight: | N.W: 8 Kg ; G.W: 9 Kg |
Host Size: | 480*285*170 mm |
Sound Abating Chamber Size: | 275*250*480 mm |
Packing Size: | Host: 490*330*480mm;Sound Abating Chamber: 370*370*540mm |
Titanium Alloy Tips/Probe/Horn size reference value:
Tip Model | Frequency(KHZ) | Power Range | Crushing Capacity | |
15mm | 5/8" | 20-25KHz/19.5-20.5KHz | 200-950W | 200-500ml |
20mm | 3/4" | 19.5-20.5KHz | 400-1200W | 500-1000ml |
25mm | 1" | 19.5-20.5KHz | 800-1800W | 500-1200ml |
content is empty!