Other
20
Chemicals, Medicine
20 L
20L
2.8 KG
New
Other
Liquid with Suspended Solids, Medicine Processing
Heating and stirring
Zhejiang, China
NADE
220V or 110V
280*160*85mm
ISO
0.53 kW
1 Year
Easy to Operate
laboratory
No service
None
None
Ordinary Product
Not Available
Not Available
1 Year
Other
No overseas service provided
Glass ceramic
Product Description
NADE 340C 20L Lab Analog Hotplate Magnetic Stirrer
| MS-H-S | MS-S |
Voltage [VAC] | 100-120/200-240 | 100-120/200-240 |
Frequency [Hz] | 50/60 | 50/60 |
Power [W] | 530 | 30 |
Stirring point position quantity | 1 | 1 |
Max. stirring quantity(H2O)[L] | 20 | 20 |
Stirring point position quantity [mm] | 80 | 80 |
Motor type | External rotor brushless motor | External rotor brushless motor |
Motor rating input [W] | 18 | 18 |
Motor rating output [W] | 10 | 10 |
Speed range [rpm] | 0-1500 | 0-1500 |
Speed display | Scale | Scale |
Material | Porcelain enamel/Stainless steel | Porcelain enamel/Stainless steel |
Dimension of Plate [mm] | φ135 | φ135 |
Heating power [W] | 500 | -- |
Heat rate(1Lwater)[K/min] | 6 | -- |
Heating Temperature Range [°C] | RT-340 | -- |
Temperature display | Analog Scale | -- |
Temperature display accuracy [°C] | 350 | -- |
Dimension [mm] | 280×160×85 | 280×160×85 |
Weight[kg] | 2.8 | 2.8 |
Permissible ambient temperature [°C] | 5-40 | 5-40 |
Permissible relative humidity | 80% | 80% |
Protection class acc. to DIN EN60529 | IP42 | IP42 |
content is empty!