| Availability: | |
|---|---|
MP516
NADE
DC9V
1
1 year
China
Product Description
Specification
Model | MP516 | |
Dissolved Oxygen | Measuring range | (0 ~ 19.99)mg/L(ppm) (0 ~ 200.0)% |
Resolution | 0.1/0.01 mg/L(ppm) 1/0.1 % | |
Accuracy | Meter: ±0.10 mg/L,connect meter with electrode: ±0.40 mg/L | |
Response time | ≤30 s(25℃, 90% response) | |
Residual current | ≤0.1 mg/L | |
Temp. compensation range | (0 ~ 45)℃(automatic) | |
Salinity compensation range | (0 ~ 45)ppt(automatic) | |
Air pressure compensation | (80 ~ 105)kPa(automatic) | |
Automatic calibration | Air saturated by water; water saturated by air | |
Electrode type | Polarogram type | |
Temperature | Measuring range | (0~ 45) ℃ |
Resolution | 0.1℃ | |
Accuracy | ±0.5 ℃ | |
Other Technical Parameters | Data storage | 600 groups |
Storage content | Measuring value series number, measuring value, temperature, measuring date and time | |
Power | DC9V/300mA | |
Communication connector | RS232 | |
Size and weight | 160 x 190 x 70mm/880g | |
Quality and safety certification | ISO9001:2000, CE and CMC | |
Working Condition | Environment temperature | 5 ~ 35 ℃ |
Environmental humidity | ≤ 80% | |
IP rating | IP54 Dustproof and waterproof | |
content is empty!