Availability: | |
---|---|
DO310F
Rechargeable Lithium battery, AC Adapter, 100-240V AC input, DC5V output
1
1 year
China
Product Description
● LCD display screen, 3.5 inches.
● Multi-reading feature allows auto-read, timed-read and continuous-read.
● Automatic/Manual temperature compensation ensures accurate results.
● Auto-hold feature senses and locks the measurement endpoint.
● Data capacity of up to 500 sets for each parameter (GLP-compliant).
● Support for USB communication.
● Auto-power off feature effectively extends the battery service life.
● Reset feature automatically resumes all settings back to factory default options.
● IP65 waterproof. The portable meter is suitable for fields measurements and out door measurements.
● Support for air-saturated water or zero oxygen calibration.
● Auto barometric pressure compensation
● Manual Salinity Factor Correction
● Selectable pressure unit, including kPa, mbar, Torr, Atm.
Specification
Model | DO310F | |
Parameters | DO/Temp(DO Saturation). | |
Dissolved Oxygen Concentration | Sensor Type | Polarographic |
| Range | 0.00 to 50.00 mg/L |
| Resolution | 0.01mg/L |
| Accuracy | ± 0. 1mg/L |
| Calibration Points | Air-saturated water or zero point |
| Barometric Compensation | Yes |
| Manual Salinity Factor Correction | Yes |
DO Saturation | Range | (0.0 to 300.0)% |
| Resolution | 0.10% |
| Accuracy | ± 2.0% |
Temperature | Range | -5 to 110 ºC, 23 to 230 ºF |
| Unit | ºC, ºF |
| Resolution | 0.1 |
| Relative Accuracy | ± 0.2 |
Measurement | Reading Mode | Auto-Read (Fast, Medium, Slow), Timed, Continuous |
| Reading Prompts | Reading, Stable, Locked |
| Temp. Compensation | ATC, MTC |
Data management | Data Storage | 1000 Groups |
| GLP Features | Yes |
Inputs | DO with Temp. Probe | 4-pin aviation connector |
Outputs | USB | PC, printer |
Display options | Backlight | Yes |
| Auto Shutdown | 300, 600, 1200, 1800, 3600sec., off |
| IP Rating | IP65 |
| Date and Time | Yes |
General | Power | Rechargeable Lithium battery, AC Adapter, 100-240V AC input, DC5V output |
| Dimensions | 80 x 255 x 35 mm |
| Weight | 400g (0.88 lb) |
Configuration
DO-958-Q Dissolved Oxygen Electrode (Zero Oxygen Calibration Solution, Dissolved Oxygen Electrolyte, Dissolved Oxygen Electrode Membrane Sleeve 3pcs)
Electrode Hanger
Protective Cover
Wrist Strap Assembly
Portable Protective Case
JPBJ-608
content is empty!