SGW-685 / SGW-682 / SGW-681
NADE
1
Product Description
A melting point apparatus is a precision instrument used to determine the melting point of a substance. By precisely controlling the temperature and observing the phase transition of the substance from solid to liquid, the melting point range can be determined.
• Android system with 10.1 inch touch screen, provides melting videos playback.
• 720P HD camera for clear observation.
• Use PID & PWM to control temperature.
• The light source brightness and detection sensitivity can be adjusted to better measure dark color
samples.
• The instrument can measure 4 capillaries as the same time.
• Audit tracking function is optional, which meets the relevant requirements of the National
Pharmacopoeia, GMP, GLP, and FDA/21CFR Part 11, and has user management permissions.
Applications
• Pharmaceutical Industry: To inspect the purity of samples.
•Chemical Industry: To assist in identifying unknown compounds and determining the thermal stability of substances through melting point determination.
• Food and Cosmetics Industry: To determine whether certain ingredients in food additives or cosmetics meet the standards.
Specifications
Parameters/Model | SGW-685 | SGW-682 | SGW-681 |
Measuring range | Room temperature – 400℃ | Room temperature – 360℃ | |
Measuring mode | Auto / Visual (HD camera, video capture, playback monitoring) | ||
Measuring methods | 200 | 150 | 100 |
Number of Users | 200 | 150 | / |
Audit trai | Optional | Optional | / |
Electronic Signature | Yes | Yes | / |
Resolution | 0.01℃ | ||
Linear heating-up rate | 0.1℃/min~20℃/min | 0.1℃/min~20℃/min | 0.1℃/min~20℃/min |
Accuracy | ≤200℃ ±0.3℃ ; >200℃ ±0.5℃ | ≤200℃ ±0.4℃ ; >200℃ ±0.7℃ | |
Repeatability | 0.3℃ (heating rate: 1.0℃/min) | ||
Linear heating rate error | ±10% | ||
Number of capillary | 4 | ||
Capillary dimensions | Outer diameter: φ1.4mm Inner diameter: φ1.0mm Length: 90mm | ||
Height of sample | 3mm | ||
Operation System | Android | ||
Data storage | 128G | 64G | |
Display | 10.1 inch touch screen | ||
Graph storage | 40000 sets | 20000 sets | 10000 sets |
Interface | 1 x RS232,3 x USB,1 x RJ-45,WIFI | 1 x RS232,3 x USB | |
Power supply | 100~240 V,50/60 Hz,150 w | ||
Overall Dimension | 495mm×493mm×350 mm | ||
Weight(Gross) | 5kg |
content is empty!