1 year
other
Zhejiang, China
NADE
ColorMeter SE/Pro/MAX
Electronic
paper, food, plastic cement, printing, paint, weaving and dyeing
D/8, including specular reflection light (SCI)
LED (full band balanced LED light source)
8mm
1.5s
USB, Bluetooth
IPS full color screen (135*240, 1.14inch)
yes
APP mass storage
About 90g
Product Description
,There are several models in ColorMeter Series portable colorimeter, pls choose a most suitable model or inquire us for help.
ColorMeter SE/Pro/MAX is different from traditional colorimeters. It is small in size and can be placed in the user's pocket, making it more convenient to carry. At the same time, it adopts the D/8 structure that ordinary spectrophotometers have, and the measurement is more accurate; It can be wirelessly connected to Android or IOS devices, and the colors can be managed on the phone; with the color number search function, you can find the color you want. Colorimeter is widely used in different industries such as food, plastic cement, printing, paper, paint, weaving and dyeing.
1. Colorimeter with more accurate color measurement
Adopt the international D/8 (integrating sphere diffuse illumination, 8° observation angle), SCI illumination observation conditions, the measurement is more accurate;Using a spectral sensor to provide better spectral data than a traditional colorimeter, comparable to a spectrophotometer;You can directly see the prompt of "Pass" or "Fail" on the screen of the instrument, and the quality inspection is worry-free;
2. Massive color card database
Connect to the mobile app, create a color database, and enter the color card information of printing, coating, textile, etc.;No need to carry heavy color cards, you can use the instrument to find the closest color among multiple sets of color cards anytime and anywhere;
3. Automatic calibration
The instrument is automatically calibrated at the same time when the instrument is turned on, and the color detection can be carried out by picking up the instrument, and the data is correct;
4. Available as a stand-alone machine, with plenty of measurement and data
1.14-inch IPS display, giving you the color information you want;The instrument can store data, and open the App to synchronize data at any time;
5. Cloud database, easier to view and upload
Provide the official color card database, search at will, and use it as you like;The color information library created by the user can be uploaded to the cloud, multi-device data sharing, color processing is more convenient;Enterprise users can create and manage their own color card information database and color formula in the cloud, and share the information database and color formula with merchants and users through a unique invitation code.
Model | ColorMeter SE | ColorMeter Pro | ColorMeter MAX(Rubber paint) |
Measurement structure | D/8, including specular reflection light (SCI) | D/8, including specular reflection light (SCI) | D/8, including specular reflection light (SCI) |
measurement standard | CIE-Lab, ΔE*ab, spectral curve | Spectral reflectance, CIE-Lab, CIE-LCh, HunterLab, CIE-Luv, XYZ, Yxy, RGB, color difference (ΔE*ab, ΔE*cmc, ΔE*94, ΔE*00), whiteness (ASTM E313-00) , ASTM E313-73, CIE/ISO, AATCC, Hunter, TaubeBergerStensby), yellowness (ASTM D1925, ASTM E313-00, ASTM E313-73), blackness (My, dM), stain fastness, color fastness , Tint (ASTM E313-00), color density CMYK (A, T, E, M), metamer index Milm, Munsell, hiding power, strength (dye strength, tinting power) | Spectral reflectance, CIE-Lab, CIE-LCh, HunterLab, CIE-Luv, XYZ, Yxy, RGB, color difference (ΔE*ab, ΔE*cmc, ΔE*94, ΔE*00), whiteness (ASTM E313-00) , ASTM E313-73, CIE/ISO, AATCC, Hunter, TaubeBergerStensby), yellowness (ASTM D1925, ASTM E313-00, ASTM E313-73), blackness (My, dM), stain fastness, color fastness , Tint (ASTM E313-00), color density CMYK (A, T, E, M), metamer index Milm, Munsell, hiding power, strength (dye strength, tinting power) |
Lighting source | LED (full band balanced LED light source) | LED (full band balanced LED light source) | LED (full band balanced LED light source) |
Measuring caliber | 8mm | 8mm | 8mm |
Wavelength interval | / | 10nm | 10nm |
Wavelength range | / | 400-700nm | 400-700nm |
Measurement stability | ΔE≤0.1 (measure the whiteboard 30 times every 5s) | ΔE≤0.1 (measure the whiteboard 30 times every 5s) | ΔE≤0.05 (measure the whiteboard 30 times every 5s) |
Difference between stations | ΔE*00<0.4 (Measured average value of 12 color bricks of BCRAⅡseries) | ΔE*00<0.4 (Measured average value of 12 color bricks of BCRAⅡseries) | ΔE*00<0.2 (Measured average value of 12 color bricks of BCRAⅡseries) |
measure time | 1.5s | 1.5s | 1s |
interface | USB (for charging only), Bluetooth | USB, Bluetooth | USB, Bluetooth |
Light source conditions | D65 | A, B, C, D50, D55, D65, D75, F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12, CWF, U30, U35, DLF, NBF, TL83, TL84 | A, B, C, D50, D55, D65, D75, F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12, CWF, U30, U35, DLF, NBF, TL83, TL84 |
Field of view | 10° | 2°, 10° | 2°, 10° |
screen | IPS full color screen (135*240, 1.14inch) | IPS full color screen (135*240, 1.14inch) | IPS full color screen (135*240, 1.14inch) |
battery capacity | A single full charge can continuously measure 5000 times | A single full charge can continuously measure 10,000 times | A single full charge can continuously measure 10,000 times |
Language | Simplified Chinese, English | Simplified Chinese, English | Simplified Chinese, English |
calibration | Automatic calibration | Automatic calibration | Automatic calibration |
software support | Andriod,IOS | Andriod, IOS, Windows | Andriod, IOS, Windows |
weight | About 90g | About 90g | About 90g |
volume | Diameter: 31mm, height: 102mm | Diameter: 31mm, height: 102mm | Diameter: 31mm, height: 102mm |
Can it be over-metered | do not guarantee | Over-metering | Over-metering |
storage | APP mass storage | APP mass storage | APP mass storage |
measurement accuracy | 0.1 | 0.1 | 0.01 |
Support app | Yes | Yes | Yes |
Support software | no | Yes | Yes |
content is empty!