Availability: | |
---|---|
CS-220
NADE
4 AA1.5V Alkaline battery or nickel-metal hydride batterys
1
1 year
China
Product Description
There are several models in CS Series portable colorimeter, pls choose a most suitable model or inquire us for help.
Application:
Colorimeter is widely used in different industries such as food, plastic cement, printing, paper, paint, weaving and dyeing.
It measures the sample color data L*a*b*, L*c*h*, color difference E and Lab according to CIE color space.
Product Characteristic:
CS-10 is the basic model with wide functions and is very economical.
CS-200 is an upgraded version of CS-10, improves the measurement accuracy, and increases the yellow and whiteness measurement function. It is in high performance- price ratio.
CS-210 includes a camera for measurement spot view. previous color measurement instrument can only align with the test spot approximately, and can easily incur errors.
CS-220 includes specular component excluded (SCE)measurement mode, which is especially suitable for measuring and managing the color data of powder ,high light colloid and so on.
CS-260 Color card reading colorimeter can read the color samples and display the most similar color card number. It’s widely used in printing, printing and dyeing, clothing, decoration, design, construction, Home Furnishing, food industry etc.
Specification
Type | CS-10 | CS-200 | CS-210 | CS-220 | CS-260 | ||
Illumination system | 8/d(8°/diffused illumination) | ||||||
SCI(specular component included) | SCE | SCI | |||||
Display modes | Colorimetric values: L*a*b,L*C*h,E*ab,XYZ,Yxy, relative RGB values; Color difference values: (L*a*b),(L*C*h); | ||||||
-- | Whiteness values:hunter whiteness,ganz whiteness Yellowness value: Hunter WI, Gantz WI,YI | ||||||
Measuring caliber | 8mm and 4mm | ||||||
Measuring conditions | CIE 10° standard observer; CIE D65 light source | ||||||
Measuring range | L*:1-100 | ||||||
Repeatability | Standard deviation within E*ab*,0.08(condition: measure the white calibration board 30 times for average) | ||||||
Storage | 100 sets of standard samples; up to 100 under each standard sample | ||||||
Measuring time | About 0.5 seconds | ||||||
Measuring light source | LED | Halogen lamp | LED | ||||
Languages | Chinese,English | ||||||
Power | 4 AA1.5V Alkaline battery or nickel-metal hydride batterys;Exclusive DC5V adapter | ||||||
Port | USB2.0 printer | ||||||
Weight | 550g | ||||||
Size | 77×86×210mm | ||||||
Others | Lowest Price | High Performance Price Ratio | Camera for sample view | powder, colloids measuring | Color card reading |
Real photos show
content is empty!