Availability: | |
---|---|
MS7-H550-S
NADE
MS7-H550-S
100-120/200-240V,50/60Hz
1
1 year
China
Product Description
MS7-H550-S
LCD Digital Magnetic Hotplate Stirrer With 7 Inch Ceramic Plate
Magnetic heating stirrer is suitable for low viscosity liquid or solid-liquid mixing. The MS7-H550-Pro (package) is widely used
in different fields such as chemical synthesis, physical and chemical analysis, biopharmaceuticals bioengineering, material
science, food research and more.
Features
1. LCD displays actual temperature & speed
2. Built-in PID controller ensures safe heating of the medium with overheating protection
3. Maximum heating plate temperature up to 550℃
4. Glass ceramic work plate is resistant to corrosion and is easy to clean
5. External temperature control is possible by connecting temperature sensor(PT1000) with an accuracy of ±2℃
6. Digital speed control with maximum range of 1500rpm
7. Outstanding brushless DC motor offers more stirring power
8. Two knobs enable easy adjustment of speed and temperature
9. “HOT” warning flashes when work plate temperature is above 50℃ even when hotplate is turned off
10. Remote function provides PC control and data transmission
Specifications
Model | MS10-H500-Pro | MS7-H550-Pro | MS7-H550-S |
Work plate Dimension [W x D] | 254×254mm(10inch) | 184×184(7inch) | 184×184(7inch) |
Work plate material | Glass ceramic | Glass ceramic | Glass ceramic |
Motor type | Brushless DC motor | Brushless DC motor | Shaded pole motor |
Stirring positions | 1 | 1 | 1 |
Max. stirring quantity, [H2O] | 30L | 20L | 10L |
Max. magnetic bar[length] | 80mm | 80mm | 80mm |
Speed range | 100-1500rpm, resolution±1rpm | 100-1500rpm, resolution±1rpm | 0-1500rpm |
Speed display | LCD | LCD | Scale |
Temperature display | LCD | LCD | LED |
Heating temperature range | Room Temp.-500℃, increment 1℃ | Room Temp.-500℃, increment 1℃ | Room Temp.-500℃, increment 5℃ |
Temperature control accuracy | ±1℃(<100℃)±1%(>100℃) | ±1℃(<100℃)±1%(>100℃) | ±10℃ |
Overheating protection | 540℃ | 580℃ | 580℃ |
Temperature display accuracy | ±0.1℃ | ±0.1℃ | ±1℃ |
External temperature sensor | PT1000(accuracy ±0.2℃) | PT1000(accuracy ±0.2℃) | PT1000(accuracy ±0.2℃) |
"Hot" warning | 50℃ | 50℃ | 50℃ |
Data connector | SD card | RS232 | - |
Protection class | IP20 | IP21 | IP21 |
Motor rating output | 10W | 10W | 1.5W |
Power | 1700W | 1050W | 1030W |
Heating output | 1500W | 1000W | 1000W |
Voltage,Frequency | 100-120/200-240V, 50/60Hz | 100-120/200-240V, 50/60Hz | 100-120/200-240V, 50/60Hz |
Dimension [WxDxH] | 328×424×138mm | 215×360×112mm | 215×360×112mm |
Weight | 7.2kg | 5.3kg | 4.5kg |
Timer function | 1min-99h59min | - | - |
Permissible ambient temperature and humidity | 5-40℃,80%RH | 5-40℃,80%RH | 5-40℃,80%RH |
Accessories
Cat. No. | Description | MS10-H500-PRO | MS7-H550-Pro MS7-H550-S | MS-H-ProA MS-H-ProT MS-H-ProM | MS-H340-S4 MS-H280-S4 MS-H280-S6 | MS-H-S | MS-H280-Pro | MS-H380-Pro |
18900001 | Blue carrying plate, use with color quarter pies | √ | √ | √ | √ | |||
18900065 | Blue Fixed ring, use with color quarter pies | √ | √ | √ | √ | |||
18900002 | Red quarter pie, 11 holes, 4mL reaction vessel, Ø15.2mm, 20mm depth | √ | √ | √ | √ | √ | √ | √ |
18900003 | Purple quarter pie, 4holes, 20mL reaction vessel, Ø28mm, 24mm depth | √ | √ | √ | √ | √ | √ | √ |
18900004 | Blue quarter pie, 4holes,30mL reaction vessel, Ø28mm, 30mm depth | √ | √ | √ | √ | √ | √ | √ |
18900005 | Black quarter pie, 4 holes, 40mL reaction vessel, Ø28mm, 43mm depth | √ | √ | √ | √ | √ | √ | √ |
18900048 | Green quarter pie, 6 holes,8mL reaction vessel, Ø17.8mm, 26mm depth | √ | √ | √ | √ | √ | √ | √ |
18900049 | Golden quarter pie, 4holes, 16mL reaction vessel, Ø21.6mm, 31.7mm depth | √ | √ | √ | √ | √ | √ | √ |
18101006 | Reaction block for 50mL round bottom flask (one flask capacity) | √ | √ | √ | √ | |||
18101007 | Reaction block for 100mL round bottom flask (one flask capacity) | √ | √ | √ | √ | |||
18101008 | Reaction block for 250mL round bottom flask (one flask capacity) | √ | √ | √ | √ | |||
18101009 | Reaction block for 500mL round bottom flask (one flask capacity) | √ | √ | √ | √ | |||
18900019 | F101 protective cover, temperature resistance of 135℃ | √ | √ | √ | ||||
18900016 | PT1000-A, length of 230mm | √ | √ | √ | √ | √ | √ | |
18900136 | PT1000-B, temperature sensor with glass coated, length of 230mm | √ | √ | √ | √ | √ | √ | |
18900017 | Support clamp of PT1000 Vertical bar length:45cm, stents length:25cm, Stem diameter:10cm | √ | √ | √ | ||||
18204540 | Square Module, capacity of 16 x 4mL flat bottom, hole dimensions: Ø15.2x 18.5mm | √ | √ | √ | √ | √ | √ | √ |
18204542 | Square Module, capacity of 16 x 8mL flat bottom, hole dimensions: Ø17.5X23.5mm | √ | √ | √ | √ | √ | √ | √ |
18204544 | Square Module, capacity of 9 x 16mL flat bottom, hole dimensions: Ø20.5X 28.5mm | √ | √ | √ | √ | √ | √ | √ |
18204546 | Square Module, capacity of 4x 20mL flat bottom, hole dimensions: Ø28.5X23.5mm | √ | √ | √ | √ | √ | √ | √ |
18204548 | Square Module, capacity of 4x 30mL flat bottom, hole dimensions: Ø28.5X33.5mm | √ | √ | √ | √ | √ | √ | √ |
18204552 | Ø65X25.5mm -150mL (Aperture x Hole depth — Adapted container volume)Spherical Square Module | √ | √ | √ | √ | √ | √ | √ |
18204554 | Square Module, capacity 250mL round bottom, hole dimensions: Ø86X31.5mm | √ | √ | √ | √ | √ | √ | √ |
18204535 | Square Tray with Handle,Length x deepth x width:160 x 32 x 160 mm, Suitable for 5-inch Ø135mm magnetic stirrer) | √ | √ | √ | √ | |||
18204538 | Square Tray without Handle (Length x deepth x width:160 x 32 x 160 mm, Suitable for 5-inch Ø135mm magnetic stirrer) | √ | √ | √ | √ | |||
18204550 | Square Module, capacity of 4 x 40mL flat bottom, hole dimensions: Ø28.5X4X43.5mm | √ | √ | √ | √ | √ | √ | √ |
content is empty!