WGZ-4000 / WGZ-2000 / WGZ-1000 / WGZ-500 / WGZ-200 / WGZ-100
NADE
1
CHINA
Product Description
The Ratio Turbidimeter is an instrument that quantifies the turbidity of a liquid by measuring the scattering or transmission characteristics of light by suspended particles in the liquid. Its core application lies in evaluating the clarity of liquids and the content of impurities.
• Measurement of light scatter and decay of the insoluble particles suspended in water or
transparent liquids.
• Automatic range switching, and multi point calibration.
• Equipped with average measurement function.
• Compliant with GLP Regulation and ISO 7027.
• Quantitative analysis of particle contents.
Applications
• Food Industry: In beer fermentation, the turbidity meter is used to monitor the changes in wort turbidity, which helps to determine the end point of fermentation and the activity of yeast.
• Biomedical Industry: It is employed to monitor the turbidity changes in cell culture or fermentation liquids, providing real-time reflection of microbial growth density.
• Agriculture: The turbidity meter is used to monitor the turbidity of aquaculture water, thereby optimizing the breeding environment.
Specifications
Parameters/Model | WGZ-4000 | WGZ-2000 | WGZ-1000 | WGZ-500 | WGZ-200 | WGZ-100 |
Light source | Tungsten halogen lamp (6V / 10W) | |||||
Wavelength | 400nm-600nm | |||||
Measuring mode | NTU, FTU, EBC, ASBC | |||||
Measuring range NTU | 0.000-50.00 50.01-200.0 200.1-2000 2000.1-4000 | |||||
Minimum reading | 0.001 | |||||
Allowable error of indication | ≤±6% | |||||
Zero Drift | ≤±0.3%FS | |||||
Stability of indication | ≤±1%FS | |||||
Repeatability | ≤0.5% | |||||
Sample bottle | Φ 25 mm×95 mm | |||||
Sample volume | 30--40 ml | |||||
Calibration points | 7 | 6 | 5 | 4 | 4 | 4 |
Display | LCD Touch Screen | |||||
Interface | USB,U disk | |||||
Data storage | 1000 sets | |||||
Power supply | 220V±22V,50Hz±1Hz,30w | |||||
Overall dimensions | 430mm×430mm×300mm | |||||
Weight (Gross) | 9kg |
content is empty!