| Availability: | |
|---|---|
TN480
NADE
AA Alkaline battery ×4
1
1 year
China
Product Description
TN480 Portable Turbidity Meter with GLP Data Logger
TN400 Portable Turbidity Meter is built with an infrared light source, using ISO7207 compliant nephelometric method (90°), equipped with a large TFT colored screen, designed for reliable turbidity measurements from 0 to 1000 NTU in various applications both in-field and in-lab e.g. environmental monitoring, water treatment, beverage making, etc.
* TruRead mode (TN480 and TN500 only) compensates errors for samples with rapid settlement
NT480 mainly fratures:
Application
The turbidity meter is mainly applied in the production of beverage, drinking water and bear to measure the turbidity of water. It also can be used to test water in swimming pool and aquarium, chemical and electroplated field.
The TN400 Red-Light Turbidity Meter is suitable for testing colored sample solutions such as wine and fruit juice.
Specification
Model | TN500 Premium | TN420 Basic | TN480 Premium | TN400 Basic |
Light Source | Tungsten filament lamp, 400 - 600 nm | Infrared LED, 860±30 nm | ||
Regulatory | U.S EPA 180.1 Method | ISO7027 and DIN EN 27027 Method | ||
Certification | CE, RoHS | |||
Range | 0 – 1000 NTU (FNU), auto. ranging | |||
Resolution | 0.01 NTU (0 – 19.99) / 0.1 NTU (20.0 – 99.9) / 1 NTU (100 – 1000) | |||
Accuracy | ± 2% of reading plus stray light | |||
Repeatability | ±1% of reading or 0.02 NTU, whichever is greater | |||
Calibration Standards | T500 - 1 AMCO solution kit / Formazin standard solution 0/20/100/400/800 NTU | T200 - 1 AMCO solution kit / Formazin standard solution 0/20/100/400/800 NTU | ||
Detector | Silicon photovoltaic | |||
Measurement Mode | Normal (push to read), TruRead™ | Normal (push to read), Average | Normal (push to read), TruRead™ | Normal (push to read), Average |
0 NTU error range | Yes | N/A | Yes | N/A |
Data storage | 200 sets | N/A | 200 sets | N/A |
Data export | USB to PC | N/A | USB to PC | N/A |
Calibration record | Date and time | N/A | Date and time | N/A |
System language | English/Spanish/Chinese | English | English/Spanish/Chinese | English |
Screen | TFT Color Screen | |||
Sample cuvette | φ25×60 mm, 18 mL, high borosilicate glass with lid | |||
Power supply | 3.7V rechargeable lithium battery | AA Alkaline battery ×4 | ||
Working condition | Temperature: 0-50 ℃; Humidity: 0-90% | |||
Storage condition | Instrument: -40-60 ℃; Calibration solutions: 5-30℃ | |||
Enclosure rating | IP67 | |||
Dimension & Weight | Instrument: (90×203×60) mm / 385g; Kit: (310×295×110) mm / 1.5 kg | |||
Includes | Meter, calibration solution kit, sample cuvette ×2, microfiber cloth, software, USB cable, power adapter, carrying case, manual | Meter, calibration solution kit, sample cuvette ×2, microfiber cloth, power adapter, carrying case, manual | Meter, calibration solution kit, sample cuvette ×2, microfiber cloth, software, USB cable, power adapter, carrying case, manual | Meter, calibration solution kit, sample cuvette ×2, microfiber cloth, carrying |
content is empty!