| Availability: | |
|---|---|
TN420
NADE
3.7V rechargeable lithium battery
1
1 year
China
Product Description
Features
* Premium-quality tungsten filament lamp as the light source, especially ideal for testing low-range water (<10 NTU). The lamp is replaceable.
* The kit comes with AMCO high-molecular polymer turbidity standard solutions (0, 20, 100, 400, 800 NTU), which are EPA approved primary standards that are safe, disposable, and have a guaranteed one-year shelf life. It is NIST traceable to particle size/distribution and optical density, and its inherent stability means it does not settle from suspension. Store the standards at room temperature. They must not be frozen.
* The average measurement mode automatically takes multiple consecutive readings and calculates their average value.
* Large TFT color screen with simple operation guide, supporting English, Spanish, and Chinese.
* 3.7V rechargeable lithium battery can supply power for up to 20 hours of continuous measurement. The battery life is 5 times longer compared with other products in the market.
* Everything comes in a rugged carrying case, including AMCO calibration solutions (0, 20, 100, 400, 800 NTU), 6 pieces of sample vials, silicone oil, a microfiber wipe, and a user manual.
Specification
Model | TN500 Premium | TN420 Basic | TN480 Premium | TN400 Basic |
Light Source | Tungsten filament lamp, 400 - 600 nm | Infrared LED, 860±30 nm | ||
Regulatory | U.S EPA 180.1 Method | ISO7027 and DIN EN 27027 Method | ||
Certification | CE, RoHS | |||
Range | 0 – 1000 NTU (FNU), auto. ranging | |||
Resolution | 0.01 NTU (0 – 19.99) / 0.1 NTU (20.0 – 99.9) / 1 NTU (100 – 1000) | |||
Accuracy | ± 2% of reading plus stray light | |||
Repeatability | ±1% of reading or 0.02 NTU, whichever is greater | |||
Calibration Standards | T500 - 1 AMCO solution kit / Formazin standard solution 0/20/100/400/800 NTU | T200 - 1 AMCO solution kit / Formazin standard solution 0/20/100/400/800 NTU | ||
Detector | Silicon photovoltaic | |||
Measurement Mode | Normal (push to read), TruRead™ | Normal (push to read), Average | Normal (push to read), TruRead™ | Normal (push to read), Average |
0 NTU error range | Yes | N/A | Yes | N/A |
Data storage | 200 sets | N/A | 200 sets | N/A |
Data export | USB to PC | N/A | USB to PC | N/A |
Calibration record | Date and time | N/A | Date and time | N/A |
System language | English/Spanish/Chinese | English | English/Spanish/Chinese | English |
Screen | TFT Color Screen | |||
Sample cuvette | φ25×60 mm, 18 mL, high borosilicate glass with lid | |||
Power supply | 3.7V rechargeable lithium battery | AA Alkaline battery ×4 | ||
Working condition | Temperature: 0-50 ℃; Humidity: 0-90% | |||
Storage condition | Instrument: -40-60 ℃; Calibration solutions: 5-30℃ | |||
Enclosure rating | IP67 | |||
Dimension & Weight | Instrument: (90×203×60) mm / 385g; Kit: (310×295×110) mm / 1.5 kg | |||
Includes | Meter, calibration solution kit, sample cuvette ×2, microfiber cloth, software, USB cable, power adapter, carrying case, manual | Meter, calibration solution kit, sample cuvette ×2, microfiber cloth, power adapter, carrying case, manual | Meter, calibration solution kit, sample cuvette ×2, microfiber cloth, software, USB cable, power adapter, carrying case, manual | Meter, calibration solution kit, sample cuvette ×2, microfiber cloth, carrying |
content is empty!