PH meter
Zhejiang, China
NADE
PH910
0.00 ~ 14.00pH
0.1/0.01 pH
±0.01 pH ±1 digit
±2000mV
0~100℃;32 to 212°F
TFT color display
100 sets
602 flexible holder
IP54 water and dust proof
201T-F
Product Description
1. Intuitive operating navigation with natural language and graphics
2. Multi-language operating system (English, German, Spanish, Mandarin)
3. Smiley icon indicates the reading stability; automatic lock mode available
4. Automatic calibration, automatic temperature compensation, self-diagnosis.
5. Manual data logger with 100 groups of storage
1. 1 to 3 points automatic calibration with calibration instruction and self-diagnosis
2. Automatically recognizes pH standard solution (1.68, 4.00, 7.00, 10.01, 12.45). 3 series buffer standards for selection: USA, NIST, China series, as well as user-customized standards.
3. Automatically display electrode slope.
4. Standard BNC pH connector, RCA connector for a temperature probe, NTC 30KΩ thermistor.
Model | PH910 | |
Parameter | pH/mV/°C(°F) | |
pH | Measuring Range | 0.00 ~ 14.00pH |
Resolution | 0.1/0.01 pH | |
| Accuracy | ±0.01 pH ±1 digit |
| Temperature Compensation Range | (0 to 100)°C(32 to 212°F) ,Auto. or Manual |
| Calibration point | 1 to 3 points |
| Buffer | USA, NIST, CH |
| Calibration reminding | No |
Calibration data checking | Yes | |
| Measuring alarm | No |
| Stability setting | No |
mV | Measuring Range | ±2000mV |
Resolution | 1mV | |
Accuracy | ±0.1% FS ±1 digit | |
Temp. | Measuring Range | 0~100℃;32 to 212°F |
Resolution | 0.1℃;0.1/1°F | |
Accuracy | ±0.5°C±1 digit;±.0.9°F±1 digit | |
Function | Display | TFT color display |
Stable measuring indication |
| |
Automatic hold | Yes | |
Date and time | No | |
Data storage | 100 sets | |
Timing storage | No | |
Self diagnosis information | Yes | |
USB output | No | |
GLP print | No | |
External keypad | No | |
pH electrode connector | BNC | |
Electrode holder | 602 flexible holder | |
IP Rating | IP54 water and dust proof | |
Electrode | 201T-F | |
Other | Power | DC9V |
| Dimension | 200*220*110mm |
| Weight | 0.95kg |
Other models:
PH950 PH9500
content is empty!