Availability: | |
---|---|
4×1.5V AAA alkaline batteries
1
1 year
China
Product Description
Probe sensor with a pH bulb protective shield
- The tester can measure pH, conductivity, TDS, salinity, resistivity, ORP (ORP probe optional) and temperature altogether.
- Easy Auto. Calibration with buffer recognition; Auto Temp. Compensation (ATC) which ensures accuracy in variant temperatures (0-60.0°C).
- Data hold function available.
- Different LCD display backlight color for easy operation.
- Complete kit with ready-to-use accessories, very easy to use in the field test.
- Restore to factory default function: available.
- Probe Replaceable, high cost-performance.
- IP rating: IP67.
Specifications
pH | Range | -2.00 to 16.00 pH |
Resolution | 0.01 pH | |
Accuracy | ±0.01 pH ±1 digit | |
Calibration Points | 1 to 3 points | |
Auto. Temperature Compensation | 0 to 60˚C (32-140˚F) | |
Conductivity | Range | 0 to 19.99mS/cm,auto divided by range |
Resolution | 0.1/1μS/cm, 0.01 mS/cm | |
Accuracy | ±1.0% F.S ±1 digit | |
Calibration Points | 1 point | |
TDS | Range | 0.1 ppm to 10.00 ppt |
TDS Factor | 0.40 to 1.00 | |
Salinity | Range | 0-10ppt |
Resistivity | Range | 50Ω·cm to 20MΩ·cm |
ORP (mV) | Range | -1000 mV to 1000 mV |
Accuracy | ±0.1% F.S ±1 digit | |
Temperature | Range | 0 to 60˚C (32-140˚F) |
Accuracy | ±0.2˚C | |
Packing including | 1. Meter (Probe and 4×1.5V AAA alkaline batteries preinstalled) 2. 3.0 mol KCl pH/ORP soaking solution, 10mL, 1 bottle 3. Sample Vials: 30mL: 4pcs 4. Standard Cond solution 1413μS/12.88mS/cm 30mL, one for each 5. pH buffer solution: pH4.00/7.00, 30mL, one for each 6. Lanyard:1pc 7. Hard carrying case (L/W/H: 28.0×23.0×8.2cm) |
content is empty!