China
NADE
-2.00 to 20.00 ph
0.01pH
0.001μS/cm
0.000μS/cm~199.9mS/cm
Product Description
Instrument functions:
Model | DZB-712 |
Measuring range | pH/pX:(-2.00~20.00)pH/pX O R P:(-1999.9~1999.9)mV Conductivity:0.000μS/cm~199.9mS/cm Resistivity: 0.00Ω.cm~20.00MΩ.cm T D S:0.000 mg/L~100g/L Salinity: (0.00~8.00)% Dissolved oxygen: (0.00~19.99)mg/L Dissolved oxygen saturation: (0.0~199.9)% Ion concentration:(0~19990),unit:ug/L. mg/L. g/L. mol/L. mmol/L Temp:(-5.0~135.0)°C |
Resolution | pH/pX:0.01pH O R P:0.1 mV Conductivity: 0.001μS/cm Resistivity: 0.01 Ω.cm T D S:0.001 mg/L Salinity: 0.1 % Dissolved oxygen:0.01mg/L Saturation Temp:0.1°C |
Accuracy | pH/pX:±0.01pX±1 digit ORP:±0.1%FS Conductivity:±1.0%FS Resistivity:±1.0%FS T D S:±1.0%FS Salinity:±0.2% Ion concentration:±0.5%±1 digit Dissolved oxygen:±0.30mg/L Dissolved oxygen saturation:±10.0% Temp:±0.3°C±1 digit |
Input impedance | >3×1012Ω |
Dissolved oxygen response time | <=45s(90% respond at 20°C ) |
Automatic temperature range | pH:(0.0~100.0)°C Conductivity:(0.0~100.0)°C Dissolved oxygen:(0.0~40.0)°C |
Power | 4 pcs of AA alkaline batteries |
Dimension(mm) | 210×100×45 |
Weight | Meter: 0.5kg |
options:
Model Specifications | DZS-712 | DZS-712-A | DZS-712-B | DZS-712-C |
Measuring parameters | Conductivity, dissolved oxygen, pH/pX, temperature | Conductivity, pH/pX, temperature | pH/pX, dissolved oxygen, temperature | Conductivity, Dissolved oxygen, temperature |
content is empty!