Sodium Ion range:Meter: (0.00 to 9.00) pNa, connect meter with electrode: (1.00 to 7.00) pNa
mV range: -1999.9 mV to 0 to 1999.9mV
Temperature range: -10℃ to 110℃
| Availability: | |
|---|---|
MP517
NADE
DC9V
1
1 year
China
Product Description
MP517 Sodium Ion Concentration Meter is a benchtop measuring instrument. It represents the perfect integration of advanced electronic technology, sensor technology and software design, and is among the most cost-effective laboratory-grade sodium ion concentration analyzers on the market. Suitable for testing sodium ion concentrations in water samples such as natural water, boiler water and industrial wastewater, it plays a crucial role especially in the quality monitoring of high-purity water in power plants.
Specification
Model | MP517 | |
Sodium Ion | Measuring range | Meter: (0.00 to 9.00) pNa, connect meter with electrode: (1.00 to 7.00) pNa |
Display unit | pNa, mol/L, mg/L, ppm | |
Accuracy | ±0.01 pNa | |
Input current | ≤2×10-12 A | |
Input impedance | ≥1×1012 Ω | |
Stability | ±0.01 pNa/3h | |
Temp.compensation range | (0 to 50)℃ (automatic or manual) | |
mV | Measuring range | -1999.9 mV to 0 to 1999.9mV |
Resolution | 0.1mV | |
Accuracy | ±0.1% FS | |
Temperature | Measuring range | -10℃to 110℃ |
Resolution | 0.1℃ | |
Accuracy | (5 to 60)℃range:±0.5℃ other range:±1.0℃ | |
Other Technical Parameters | Data storage | 600 groups |
Storage content | Measuring value serial number, measuring value, temperature, ATC or MTC state, measuring date and time | |
Power | DC9V/300mA | |
Communication connector | RS-232 | |
Size and weight | 160 × 190 × 70mm/880g | |
Quality and safety certification | ISO9001:2000, CE and CMC | |
Working Condition | Environment temperature | (5 to 35) ℃ |
Environmental humidity | ≤85% | |
IP rating | IP54 Dustproof and waterproof | |
content is empty!