Availability: | |
---|---|
Bante931-Cl
NADE
5V DC power adapter
1
1 year
China
Product Description
Precision benchtop chloride ion meter, suitable for laboratory applications, accuracy: 0.5% F.S..
Features:
1. Precision benchtop chloride ion meter is equipped with a large backlit LCD display.
2. 2 to 5 points calibration, including the 8 concentration points can be selected.
3. Direct ion concentration readout simplifies the measurement process.
4. Selectable concentration units - ppm, mg/L and mol/L.
5. Automatic temperature compensation ensures accurate readings over the entire range.
6. Auto-Read function senses and locks the measurement endpoint.
7. Calibration due alarm prompts user to calibrate the meter regularly.
8. Automatic electrode diagnosis shows the calibration points and slopes.
9. Setup menu allows setting the number of calibration points, ionic valency, stability criteria, temperature unit, auto-power off, etc.
10. Reset function automatically resumes all settings back to the factory defaults.
11. Expanded memory stores or recalls up to 500 data sets.
12. USB communication interface is easy to transfer data to PC.
Specification
Model | Bante931-F | Bante931-Cl |
Ion Concentration | ||
Range | 0.02 to 1900 ppm | 1 to 35000 ppm |
Resolution | 0.001, 0.01, 0.1, 1, automatic | |
Accuracy | ±0.5% F.S. | |
Calibration Points | 2 to 5 points | |
Calibration Solutions | 0.001 / 0.01 / 0.1 / 1 / 10 / 100 / 1000 / 10000 | |
Measurement Units | ppm, mg/L, mol/L, mmol/L | |
mV | ||
Range | -1999.9 to 1999.9 mV | |
Resolution | 0.1 mV | |
Accuracy | ±0.2 mV | |
Temperature | ||
Range | 0 to 105°C / 32 to 221°F | |
Resolution | 0.1°C/°F | |
Accuracy | ±0.5°C / ±0.9°F | |
Offset Calibration | 1 point | |
Calibration Range | Reading ±10°C/°F | |
Other Specifications | ||
Temperature Compensation | 0 to 100°C / 32 to 212°F, manual or automatic | |
Hold Function | Manual / Auto-read measurement endpoint | |
Stability Criteria | Low / High | |
Calibration Due Alarm | 1 to 31 days or off | |
Memory | Stores up to 500 data sets | |
Output | USB communication interface | |
Connector | BNC, 3.5 mm jack socket | |
Display | Custom LCD (125×100mm) | |
Power Supply | 5V DC power adapter | |
Environmental Conditions | 0 to 50°C / 32 to 122°F, relative humidity < 80% | |
Dimensions | 210*188*60mm | |
Weight | 1.5kg |
Accessories:
Bante931-F | Bante931-Cl |
ISE-F fluoride electrode | ISE-Cl chloride electrode |
TP-10K temperature probe | TP-10K temperature probe |
Fluoride standard solutions 100, 1000 ppm | Chloride standard solutions 100, 1000 ppm |
Ionic strength adjuster | Ionic strength adjuster |
USB cable | USB cable |
5V DC power adapter | 5V DC power adapter |
Optional Accessories:
Bante931-F | Bante931-Cl |
(Range: 0.02 to 1900 ppm) | (Range: 1 to 35000 ppm) |
(For temperature compensation and measurement) | |
(For ion concentration calibration) | |
(For adjusting the pH and background ionic strength) |
Packaging:
Dimensions: 30*25*20cm
Weights: 1.7kg
content is empty!