TDS (Total Dissolved Solids), salinity, resistivity, dissolved oxygen, and temperature. It is a cost-effective portable
multi-parameter water quality analyzer for conductivity and dissolved oxygen measurements.
| Availability: | |
|---|---|
SX726
NADE
Two AA alkaline batteries (1.5V x2)
1
1 year
China
Product Description
multi-parameter water quality analyzer for conductivity and dissolved oxygen measurements.
It is suitable for industries including industrial and mining enterprises, water treatment projects, and environmental protection, and performs exceptionally well for field and on-site use.
Application
Specification
Model | SX726 | |
Conductivity | Measurement range | Conductivity: |
Resolution | 0.01/0.1/1μS/cm; 0.01/0.1 mS/cm | |
Accuracy | ±1.0% F.S | |
Temp. compensation range | (0 to 50) ˚C (automatic) | |
Dissolved Oxygen | Measurement range | (0 to 19.99) mg/L (ppm); (0 to 200.0) % |
Resolution | 0.1/0.01 mg/L (ppm) 1/0.1% | |
Accuracy | ±0.30 mg/L (ppm), including electrode error | |
Temp. compensation range | (0 to 45) ˚C (automatic) | |
Salinity compensation range | (0 to 45) ppt (automatic) | |
Barometric pressure compensation range | (66 to 200) kPa (manual) | |
Other Technical Parameters | Data storage | 200 sets |
Data content | Serial number, measurement value, measurement unit, and temperature | |
Power Supply | Two AA alkaline batteries (1.5V x2) | |
Dimensions and weight | Meter: (65×120×31) mm/180g | |
Quality and safety certification | CE, ISO 9001:2015 | |
Working Condition | Working temperature | 5 to 35˚C |
Working humidity | ≤85% | |
IP rating | IP57 water-resistant | |
content is empty!