| Availability: | |
|---|---|
SX725
NADE
Two AA alkaline batteries (1.5V x2)
1
1 year
China
Product Description
SX725 Portable pH/DO Meter Kit
Basic Features
Application
Specification
Model | SX725 | |
pH | Measurement range | (-2.00 to 19.99) pH |
Resolution | 0.1/0.01 pH | |
Accuracy | ±0.01pH | |
Temp. compensation range | (0 to 100) ˚C (automatic) | |
mV | Measurement range (mV/ORP/EH) | -1999 mV to 0 to 1999mV |
Resolution | 1mV | |
Accuracy | Meter: ±0.1% FS, Overall: ±15mV | |
Dissolved Oxygen | Measurement range | (0 to 19.99) mg/L (ppm); (0 to 200.0) % |
Resolution | 0.1/0.01 mg/L (ppm) 1/0.1% | |
Accuracy | ±0.30 mg/L (ppm), including electrode error | |
Temp. compensation range | (0 to 45) ˚C (automatic) | |
Salinity compensation range | (0 to 45) ppt (automatic) | |
Barometric pressure compensation range | (66 to 200) kPa (manual) | |
Other Technical Parameters | Data storage | 300 sets |
Data content | Serial number, measurement value, measurement unit, and temperature | |
Power Supply | Two AA alkaline batteries (1.5V x2) | |
Dimensions and weight | Meter: (65×120×31) mm/180g | |
Quality and safety certification | CE, ISO 9001:2015 | |
Working Condition | Working temperature | 5 to 50˚C |
Working humidity | ≤85% | |
IP rating | IP57 water-resistant | |
content is empty!