Q3200
NADE
1
CHINA
Product Description
Q3200 Real-Time PCR System is a portable fluorescence quantitative PCR instrument. This product adopts four channel and double 16-well blocks, which can run two different files simultaneously. The product combines a variety of advanced technologies: 7-inch high-definition TFT color touch screen, win10 operating system with analysis software, complete quantitative analysis and printing report without computer. It adopts American Marlow custom-made peltier, high sensitivity photoelectric detector and side scan technology, to ensure superior performance and stable detection results.
Applications:
the product can be used for real-time detection in pasture, forest farm, breeding farm and water source. It is used for rapid diagnosis of disaster and epidemic disease, inspection and quarantine in the field of food safety, and scientific research in biological laboratories.
Features
● Small size, light weight, easy to carry.
● Four channel and double 16-well blocks design, can run two different programs at the same time.
● Electrom agnetic lock cover prevents the hot lid from accidentally opening.
● The software analysis function is powerful and can carry out a variety of experiments.
Specifications
Model/Specification | ||||||
Model No. | Q3202 | Q3204 | Q3202-F | Q3204-F | ||
Sample Capacity | 32×0.2ml(4×8well, dual block) | |||||
Formats | Clear 0.2 ml PCR tube /8-tube strips | |||||
Reaction Volume | 15-100μl
| |||||
Temperature Control Performance | ||||||
Temperature Control Technology | Marlow customized Peltier allow 1, 000, 000 cycles
| |||||
Temperature Range | 0-100℃ | |||||
MAX. Ramp Rate | 5℃ | 8℃ | ||||
Temp. Fluctuation | ≤±0.1℃ | |||||
Uniformity | ≤±0.25℃ | |||||
Accuracy | ≤±0.25℃ | |||||
Hot Lid Temperature | 30℃-110℃(Adjustable, default 105℃)
| |||||
Temperature Control | Block/Tube | |||||
Optical Performance | ||||||
Excitation Wavelength | 300-800nm | |||||
Emission Wavelength | 500-810nm | |||||
Factory Calibrated Dyes | F1:FAM/SYBR Green I F2:HEX/VIC/JOE/TET
| F1:FAM/SYBR Green I F2:HEX/VIC/JOE/TET F3: ROX/TEXAS-RED F4: CY5/CY5.5/LC RED | F1:FAM/SYBR Green I F2:HEX/VIC/JOE/TET
| F1:FAM/SYBR Green I F2:HEX/VIC/JOE/TET F3: ROX/TEXAS-RED F4: CY5/CY5.5/LC RED
| ||
Excitation | Long life LED | |||||
Detection | High sensitivity photoelectric detector | |||||
Dynamic Range | 1-1010Copies | |||||
Sensitivity | 1 copy | |||||
Control System | ||||||
Feature Function | Quantitative/qualitative analysis, Relative quantitative, Melting curve, Genotyping | |||||
Date Export Formats | excel,csv,txt
| |||||
Printing | Report can be printed (optional USB thermal printer) | |||||
Control Method | 7 inch color TFT touch screen, can be connected to computer control | |||||
Communication | USB2.0 | |||||
Other Performance | ||||||
Dimension | 300×267×198mm(L×W×H) | |||||
Weight | 8KG | 11KG | ||||
Voltage | 220VAC,50Hz | |||||
Power | DC15V 255W | DC27.5V 600W |
content is empty!