Q9600 Series
NADE
1
CHINA
Product Description
Q9600 is a high-throughput real-time PCR instrument. lt adheres to the principles of high efficiency andquality, combined with the advanced temperature control system andoptical system, as well as powerful software analysis functions. lt canrealize applications such as qualitative/quantitative analysis, genotyping, allele identification, HRM, melting curve analysis and etc. The product adopts side scan technology and all channels are collected at the sametime. 96 samples can be scanned within 5 seconds to save the test time. This product has powerful software and hardware functions to meetthe different needs.
Features
● Strong fluorescence signal, low background noise and high sensitivity
● 96 samples 6 fluorescent channels are scaned within 5S
● LED light source has the advantage of energy saving, environmental protection, long service life and maintenance free
● Automatic hot lid, which can be used with automated workstation s to improve work efficiency
● PC operation, a computer can control multiple instruments
● Powerful software analysis functions can perform qualitative/quantitativeanalysis, high-resolution melting curve, genetic typing, relative quantitative, temperature gradient function, etc.
Specifications
Model/Specification | |||
Model No. | Q9602 | Q9604 | Q9606 |
Sample Capacity | 96 well, 12x8 strip, 96x0.2ml single tube | ||
Formats | 0.2ml tube, 0.2ml 8-tube strips, 0.2ml half skirts 96 well plate/ no skirts 96 well plate | ||
Reaction Volume | 10-100ul | ||
Temperature Control Performance | |||
Temperature Range | 0-105℃ | ||
MAX. Ramp Rate | 7℃ | ||
Temp. Fluctuation | ≤±0.1℃ | ||
Uniformity | ≤±0.2℃ | ||
Accuracy | ≤±0.1℃ | ||
Gradient Spreed | 0.1-42℃ | ||
Hot Lid Temperature | 30℃-110℃(Adjustable, default 105℃)
| ||
Temperature Control | Block/Tube | ||
Optical Performance | |||
Excitation Wavelength | 300-810nm | ||
Emission Wavelength | 500-810nm | ||
Detection Channel | 2 channel | 4 channel | 6 channel |
Detection Method | All channels scan at the same time | ||
Scan Period | 5 seconds to complete 96 well test | ||
Factory Calibrated Dyes | F1:FAM/SYBR-Green/EVA-Green F2:HEX/VIC/JOE/TET/CY3/YELLOW
| F1:FAM/SYBR-Green/EVA-Green F2:HEX/VIC/JOE/TET/CY3/YELLOW F3: ROX/Texas Red F4: Cy5
| F1:FAM/SYBR-Green/EVA-Green F2: HEX/VIC/JOE/TET/YELLOW F3: ROX/Texas Red F4: Cy5 F5:Cy5.5 F6: CY3
|
Excitation | Long life LED | ||
Detection | High sensitivity photoelectric detector | ||
Dynamic Range | 1-1010Copies | ||
Sensitivity | 1 copy | ||
Control System | |||
Lid Operation | Automatic hot lid | ||
Feature Function | Qualitative/absolute quantification, relative quantitative, genotyping, HRM, melting curve, standard curve, allele identification, temperature gradient function, etc | ||
Data Management | Audit Trail System | ||
Operation System | Win7,Win10,Win11 | ||
Remote Monitoring | Can connected to laboratory management system
| ||
Automation Platform | Can be used with automated workstations
| ||
Date Export Formats | excel,csv,txt,pdf | ||
Printing | Report can be printed directly | ||
Control Method | PC control, one pc control several devices | ||
Communication | USB2.0,RS232 | ||
Other Performance | |||
Dimension | 495×350×330mm(L×W×H) | ||
Weight | 28KG | ||
Voltage | 100-220VAC,50-60Hz | ||
Power | 1400W |
content is empty!