China
NADE
(0 ~ 10)mmol/L
Product Description
Benchtop meter for measurement of water hardness (the total concentration of calcium ion and magnesium ion).
Electrode adopts model 601-F water hardness combination electrode with patent structure. It consists of measurement electrode, reference electrode and temperature probe. Replaceable measuring head, steady potential, fast response, easy to use.
eter adopts intelligent chip design, automatic calibration, automatic temperature compensation, time display, data storage RS232 output, etc.
Ability to switch among eight units: mmol/L, mg/L (CaCO3), mg/L (CaO), mmol/L (Boiler) and mg/L (Ca). Three options of three units: ºfH(France),ºdH (Germany)and ºeH(UK) from WH-Link communication software.
Equipped with B1,B2 and B3 calibration solution.
Equipped with WH-Link communication software, connect testing data of meter to computer.
Water Hardness | Measuring range
Resolution Accuracy Temp. compensation CalibrationSolution
Calibration Mode | (0 ~ 10)mmol/L; (0 ~ 401)mg/L(Ca);(0 ~ 1000)mg/L(CaCO3); (0 ~ 100)ºfH(France Degree);(0 ~ 561)mg/L(CaO); (0 ~ 56)ºdH(German Degree); (0 ~ 20)mmol/L(Boiler); (0 ~ 70)ºeH (England Degree). 0.01 and 0.1 water hardness units ±5% FS (5 ~ 50)°C((automatic)) B1 Calibration Solution — 2.00×10-2 mmol/L B2 Calibration Solution — 2.00×10-1 mmol/L B3 Calibration Solution — 2.00 mmol/L (B3Calibration Solution also can be used for the soaking solution of electrode) (a)B1/B2 Calibration—using B1 and B2 Calibration Solution,suitable for < 2.00×10-2 mmol/L low concentration water quality,for example, boiler (b)Calibration—using B2 and B3 Calibration Solution,suitable forgeneral water quality. |
Temperature | Measuring range Resolution Accuracy | 0 ~ 60°C 0.1°C ±0.5°C |
Other Technical Parameter | Data storage Content Storage Communication Connector Power Dimension and weight Quality and safe certificate | 128 groups serial number of measuring value, measuring value, units, temperature, ATC or MTC, date, time and calibration way. RS232 DC9V (160×190×70)mm/750g IISO9001:2000 and CE
|
working conditions | Ambient temperature ambient humidity | (5~35)°C ≤85%RH |
Standard package:
1. Model YD300 water hardness meter | 1set |
2.Model 601-F water hardness electrode( With two measruing heads and one screw plug ) | 1pc |
3. Model 602 Flexible electrode holder | 1pc |
4.250mL water hardness calibration solution (B1, B2 and B3) | 1btl/each |
5.20mL test cup | 4pcs |
6. Test cup pedestal | 1pc |
7. WH-Link communication software | 1 pc |
8. RS-232 communication cable | 1pc |
9. Operation manual | 1book |
if you need portable type, pls turn to our model YD300
content is empty!