Availability: | |
---|---|
SK-R1807-S
NADE
100V-240V,50Hz/60Hz
1
1 year
China
Product Description
see-saw wave,angle 7°
Applications
Designed for time-dependent and low rpmsensitive shaking applications such as ELISAwashes, enzyme immunoassays, proteinsynthesis, hybridization staining/destaininggels, immune precipitation and Western blots, cell culture, etc.
Features
1. Rocking motion angle 9°(R330-Pro) and 7°(R1807-S)
2. Two options:
10kg (R330-Pro)and speed range 10-70rpm,
Specifications
Model | SK-R330-PRO | SK-R1807-S |
Tilt angle | 9° | 7° |
Max load capacity (with platform) | 10kg | 2kg |
Motor type | DC motor | DC motor |
Motor input power | 40W | 20W |
Motor out put power | 24W | 16W |
Speed range | 10~70rpm | 10-80rpm |
Speed display | LCD | LED |
Timer display | LCD | LED |
Time setting range | 1min~99h59min | 1min~99h59min |
Voltage | 100V~240V, 50/60hz | 100V~240V, 50/60hz |
Power | 50W | 20W |
Weight | 9kg | 3.1kg |
Permissible ambient temperature and humidity | 5-40℃, 80%RH | 5-40℃, 80%RH |
Dimension [W*D*H] | 360x410x200mm | 294x348x123mm |
Protection class | IP21 | IP21 |
content is empty!