1 year
other
Zhejiang, China
NADE
NMM-820TRF
Metallurgical Microscope
Trinocular
Trinocular Head
Extra wide field eyepiece EW10*/22
Infinite optical system
Metallurgical Microscope
NMM-820TRF
Infinite optical system
30mm
Backward quintuple nosepiece
Product Description
Laboratory metallurgical microscope, including bright field, dark field and polarization observation system.
Powerful transmitted and reflected system with Kohler illumination, two illuminating system for your reference.
Ideal instrument for industry inspection and science research on material’s internal structure.
Specifications:
Model | NMM-820RF | NMM-820TRF | |
Optical System | Infinite optical system | S | S |
Eyepiece | Extra wide field eyepiece EW10×/22 | S | S |
Infinite plan Achromatic Objective | 5×/ 0.12/ ∞/ - (BF) |
|
|
10×/ 0.25/ ∞/ - (BF/DF) | S | S | |
20×/ 0.4/ ∞/ 0 (BF/DF) | S | S | |
50×/ 0.75/ ∞/ 0 (BF) |
|
| |
100×/ 0.9/ ∞/ 0 (BF) |
|
| |
40×/ 0.65/ ∞/ 0.17 |
| S | |
100×/ 1.25/ ∞/ 0.17 |
| S | |
5×/ 0.12/ ∞/ - (BF/DF) | S | S | |
40×/ 0.6/ ∞/ 0 (BF/DF) | O | O | |
50×/ 0.75/ ∞/ 0 (BF/DF) | S | S | |
100×/ 0.8/ ∞/ 0 (BF/DF) | S | S | |
DIC | 20×,100× | O | O |
Maximum Sample Height | 30mm |
| S |
50mm | S |
| |
Viewing Head | Siedentopf trinocular viewing head, inclined at 30°, interpupillary distance 48mm-75mm | S | S |
Incident light | 24V/100W Halogen light, lightness adjustable | S | S |
Kohler illumination and aspherical condenser | S | S | |
Polarizer and analyzer | O | O | |
An integrate device foe polarizer and analyzer | O | O | |
Blue,Green, Yellow and Ground glass | S | S | |
Transmitted light | Swing-out condenser NA0.9/ 0.25 |
| S |
24V/ 100W Halogen light and aspherical condenser |
| S | |
Blue filter |
| S | |
Filter | ND25,ND6 | O | O |
Focusing | Coaxial coarse and fine adjustment, fine division 1μm | S | S |
Nosepiece | Backward quintuple nosepiece | S | S |
Stage | Non-porous double layer mechanical stage 186X138mm/74mmX50mm | S |
|
Double layer mechanical stage 186×138mm/ 74mm×50mm |
| S | |
Glass specimen preparation plate | O | O | |
Specimen preparation plate |
| S | |
Slide glass |
| S | |
Specimen Presser |
| O | O |
Photo Attachment |
| O | O |
Video Attachment | C Mount 1×,0.5× | O |
|
Our Packaging Details:
content is empty!