Availability: | |
---|---|
NPL-107B
1
1 year
China
Product Description
With the features of easy operation, complete functions and economy, it is an ideal instrument in geology, petroleum, coal, chemicals and physic fields. It is also widely used in academic demonstration and scientific research.
Specification
NPL-107B | NPL-107T | ||
Viewing Head | Sliding Binocular Head at 45°, 360° Rotatable | S | |
Sliding Trinocular Head at 45°, 360°Rotatable | S | ||
Eyepiece | Eyepiece WF10×/ 18 with Scale of Crosshair | S | S |
Eyepiece WF10×/ 18 | S | S | |
Objective | Strain free Achromatic Objective 4×,10×,40× | S | S |
Nosepiece | Toward Quadruple Nosepiece, Center Adjustable | S | S |
Analyzer | Rotatable Analyzer with Gradation 0°-90° | S | S |
Bertrand Lens | Bertrand Lens, Sliding in/ out of Optical Path | S | S |
Optical Compensator | λ Slip(first class red) | S | S |
1/ 4λ Slip | S | S | |
Quartz wedge | S | S | |
Revolving | Diameter Φ160mm, Graduated in1° Increments, Minimum Resolution 6’ when using Vernier Scale | S | S |
Condenser | Abbe Condenser with Iris Diaphragm & Filter | S | S |
Focusing | Coaxial Coarse & Fine Adjustment, Range 28mm, Fine Division 0.002mm | S | S |
Polarizer | Sliding in/ out of Optical Path, Located on the Top of Collector | S | S |
Illumination | 6V/ 20W Halogen Lamp, Brightness Adjustable | S | S |
Note: "S" Standard Outfit, "O"Optional
content is empty!