1 year
other
China
NADE
TPJ series/DJL-18/GlZ Series
-40°C-80°C
0-100%RH
0-200000LUX
0-2000PPM
-40°C-100°C
0-100%
1-14pH
0-19.99ms/cm
0-359°
Product Description
Model | Instrument |
TPJ-20 | ü Temperature humidity recorder |
TPJ-20-L | ü Temperature humidity dew point recorder |
TPJ-22 | ü Temperature light intensity recorder |
DJL-18 | ü Temperature humidity light intensity recorder |
TPJ-24 | ü Total radiation recorder |
TPJ-26 | ü CO2 recorder |
TPJ-26-I | ü CO2 recorder |
TPJ-21 | ü Soil temperature recorder |
GlZ Series | ü PAR recorder |
TPJ-30 | ü Wind direction speed recorder |
TPJ-32 | ü Rainfall recorder |
Handset:
ü Small and exquisite, easy to carry and LCD display;
ü Collect settings: working unattended can be set to timing or manual collect data, recording and save data automatically;
ü Both AC and DC available, internal lithium battery: 8.4V 1500mAh, with function: charging protection, low voltage prompt. Also can be placed for a long time to record location;
ü Storage capacity: up to 30,000 groups in handset, and standard equipped with 4G Micro SD.
ü Data can be read on handset and also import to PC. (only GLZ-B/C available)
ü Power-off memory function: data already saved in SD card won’t lose when lose power.
ü Probe to probe Consistency, handset can connect different kinds sensor by concentrator without influence on accuracy.
ü Auto detection: when sensor connects to handset, you can search different sensor.
ü Low-power design, equipped with system monitor and protection function to avoid short circuit or interference from external.
Software(only GLZ-B/C available):
ü Showing the curve trends of each parameter, Max, Min, and Avg. Zoom in and out function.
ü Coloring the overrun area function, which it is visual display.
ü Save the data in EXCEL format as a copy.
ü Be able to view period of parameter or graph, and can be printed.
ü All curvilinear coordinates can be set and move, which make analysis easier.
Handset Technical Parameters | |
Storage Capacity | Almost up to 30,000 groups in handset, and standard equipped with 4G Micro SD.Data-collection interval: 5min~99hour |
Data-collection Interval | 5min~99hour |
Working Power Supply | 8.4V lithium battery |
Working Current | Stand-by power consumption 10mA, working power consumption according to the configuration. |
Testing Index | Parameter |
Temperature | Range:-40℃ - 80℃; Accuracy:±0.4℃; Resolution:0.1℃ |
Humidity | Range:0-100%RH; Accuracy:±3%RH; Resolution: 0.1%RH |
Dew Point | Range:-40℃ - 120℃; Accuracy:±0.4℃; Resolution:0.1℃ |
Soil Salinity | Range: 0-19.99ms/cm; Accuracy: ±2% |
Soil Compaction | Range:0-100kg; Accuracy:±0.5‰ F.S |
PAR | Range:1-2,700µmolm-2s-1; Accuracy:±1µmolm-2s-1; Resolution:1µmolm-2s-1 |
Wind Direction | Range:0-359°; Accuracy:±3° |
Air Pressure | Range: 300.0hPa~1100.0hPa; Accuracy: ±1hPa |
Water Vaporization | Range: 0~100mm; Accuracy: 0.1mm |
Rainfall | Range:0-4mm/min; Accuracy:±0.1mm; Resolution:0.1mm |
CO2 | Range:0-2000PPM; Volatility:±(50PPM+ Measurements×3%); Resolution:1PPM |
Light Intensity | Range: 0-200000LUX; Accuracy:±2% (0-20000lux); Resolution: 1LUX |
Soil Temp | Range:-40°C-100°C; Accuracy:±0.3°C; Resolution:0.1°C |
Soil Moisture | Range: 0-100%; Accuracy: ±3%; Resolution: 0.1% |
Soil pH | pH range: 1-14pH; pH accuracy: ±0.5 |
Wind Speed | Range: 0-45m/s; Accuracy: ±(0.3+0.03v)m/s |
Total Radiation | Range: 0-2000W/m2 Accuracy: 7-14uv/W·m2 |
UV Radiation | Range: 0~6mW/cm2; Accuracy: ±5% (0~3mW/cm2) |
content is empty!