1 year
none
China
NADE
TPFS series /TPSBL series
-40°C-120°C
0-100%RH
0-200000LUX
0-5000PPM
-40°C-100°C
0-100%
0~2700 μmol m-2 s-1
Range:0-6553mm
-20℃ ~ 70℃
Built-in 20AH/3.7V polymer lithium battery
Product Description
NADE TPFS/TPSBL series Environmental Monitoring
ü With solar energy, collecting data: 32 sensors can be connected.
ü The amount of data storage: can cache about 500,000 pieces of data.
ü Convenient communication: The device has built-in GPRS wireless communication, uploading measurement data and remote setting function.
ü Low power consumption, use time: support solar energy and 220V power supply, built-in rechargeable lithium battery, once full, use time is not less than 200 days.
ü With GPS function: real-time collection of GPS information, device information uploaded to the system map.
ü Abnormal alarm: through the phone / Web / LED lights / voice prompts, remind users to deal with abnormal conditions.
ü Traffic management: The monthly remaining traffic can be stored and distributed to other devices.
ü Easy to use: QR code scan registration can be used.
Model | Function Difference |
TPFS-WS-1 | ü Single layer soil moisture temperature determination |
TPFS-WS-2 | ü Two-layer soil moisture temperature measurement |
TPFS-WS-3 | ü Three-layer soil moisture temperature determination |
TPFS-WS-4 | ü Four-layer soil moisture temperature determination |
TPFS-WSY-1 | ü Single layer soil moisture temperature salt determination |
TPFS-WSY-2 | ü Two-layer soil moisture temperature salt determination |
TPFS-WSY-3 | ü Three-layer soil moisture temperature salt determination |
TPFS-WSY-4 | ü Four-layer soil moisture temperature salt determination |
TPFS-WG-1 | ü One temperature sensor, one light intensity sensor |
TPFS-WSG-1 | ü A temperature and humidity sensor, a light intensity sensor |
TPSF-CO2-1 | ü A carbon dioxide sensor |
TPFS-GFS-1 | ü PAR |
TPSBL-GPRS-4G | ü Temperature, humidity, light intensity, CO2 concentration |
TPSBL-GPRS-6G | ü Temperature,humidity,light intensity, CO2 concentration, soil temperature, soil moisture |
TPSBL-GPRS-7G | ü Temperature,humidity,light intensity, CO2 concentration, soil temperature, soil moisture, soil salinity |
TPSBL-GPRS-8G | ü Temperature,humidity,light intensity, CO2 concentration, soil temperature, soil moisture, soil salinity, rainfall |
TPFS-WSL-1 | ü One temperature and humidity dew point sensor |
Operating Environment | -20℃ ~ 70℃ |
Shell Waterproof Rating | IP67 |
Battery Capacity | Built-in 20AH/3.7V polymer lithium battery |
Other | Stand with bracket, solar panel, flow card, waterproof host |
Item | Parameter |
Soil Temperature | Range: -40℃~100℃ Accuracy:±0.5℃ Resolution: 0.1℃ |
Soil Humidity | Range: 0~100% Accuracy:±3% Resolution: 0.1% |
Temperature | Range: -40 ℃ ~ 120 ℃ Accuracy: ±0.4℃ Resolution: 0.1℃ |
Humidity | Range: 0 ~100% Accuracy: ±3% Resolution: 0.1% |
Light Intensity | Range: 0~200000Lux Accuracy: ± 5% Resolution: 1% |
CO2 | Range: 0 ~5000 ppm Accuracy: ±3% Resolution: 1ppm |
PAR | Range: 0~2700 μmol m-2 s-1 Accuracy: ±1μmol m-2 s-1 Resolution: 1μmol m-2 s-1 |
Rainfall | Range:0-6553mm Accuracy: ±0.1mm Resolution: ±0.1mm |
content is empty!