DRP-9032/9052/9082/9272/9602/9802
NADE
1
CHINA
Product Description
Feature
1.Working chamber is made of high quality corrosion-resistant stainless steel. The shell is made of high quality steel plate, surface processing with static spraying plastic.Dual door. Inner door is made of toughened glass. The shelf is made of stainless steel . It is easy and convenient to use. With a beautiful and novel appearance.
2.Reasonable designed air channel structure, breeze airflow circulating designed, to assure the temperature within the working chamber even.
3.Temperature controllor adopt high speed, high performance CPU handling chip. High sensitive, high precision platinum resistance sensor. Have fixed programme control function of “Resume By Alarm”, “ Close By Alarm”, “Working By Alarm”. Timing time is 0-99Hours.
4.Temperature controllor is with sensor malfunction alarm, low/high temperature deviation alarm. Over-temperature alarm. Parameters memory. Temperature display emendation. Self-diagnosing dynamic control technology.
5.Independent alarm system for temperature-limiting ensures experiments run safety and no accident would happen. (Option)
Specifications
Model | DRP-9032 | DRP-9052 | DRP-9082 | DRP-9162 | DRP-9272 | DRP-9602 | DRP-9802 | |
Chamber volume(L) | 30 | 50 | 80 | 160 | 270 | 600 | 800 | |
Environmental condition | Temperature5~30℃ | |||||||
Maximum relative humidity 80% | ||||||||
Altitude up to 2000m | ||||||||
Power | AC220V,50Hz | |||||||
Range | Ambient temperature +5℃~65℃ | |||||||
Temperature | Resolution | 0.1℃ | ||||||
Fluctuation | ±0.5℃ | ±1℃ | ||||||
Uniformity | ±1℃ at 37℃ | ±1.5℃ at 37℃ | ||||||
Controller | PID microprocessor controls, touch type, numeral manifestation | |||||||
Sensor | Platinum gold resistor PT100 | |||||||
Timer | Wait on time,wait off time(Max.99hr,Min.1min) | |||||||
Material | Internal | 304 stainless steels | ||||||
External | 08F | |||||||
Dimension (mm) | Internal | 300×300 ×350 | 350×350 ×410 | 400×400 ×500 | 500×500 ×650 | 600×600 ×750 | 610×610 ×1600 | 710×710 ×1600 |
External | 420×390 ×625 | 470×450 ×685 | 520×490 ×775 | 630×600 ×945 | 720×690 ×1055 | 740×720 ×1950 | 840×820 ×1950 | |
Net weight | 28KG | 33KG | 42KG | 63KG | 85KG | 173KG | 193KG | |
Consumption power | ≤155W | ≤210W | ≤280W | ≤380W | ≤570W | ≤830W | ≤930W | |
Shelf Dimension(mm) | 292×278 | 345×328 | 395×378 | 495×478 | 595×578 | 602×588 | 702×688 | |
Shelve(Supply/most) | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 3/8 | 3/8 |
content is empty!