Availability: | |
---|---|
LI-9052
NADE
AC 220V,50HZ
1
1 year
China
Product Description
The electric thermostatic cell incubator is applicable to the scientific research and industrial production departments such as medical and health care, pharmaceutical industry, biochemistry and agricultural science for bacterial culture, breeding, fermentation and other thermostatic tests.
Feature
★ Unique air duct design, good temperature uniformity.
★ Microprocessor controller(with temperature correction and timing function).
★ Large LCD screen display.
★ High quality stainless steel chamber, removable shelf, easy-to-clean.
★Silicon sealing ring for reliable sealing.
★With glass window on outside door,easy observation.
★ Equipped with leakage protection.
★ Equipped with spare temperature control which ensures the product work normally even the main temp.control failed.
★ Anti-hot handle
Sepcification
Model | Volume(L) | Tem. Range | Chamber Size (W×D×H)cm | Exterior Size (W×D×H)cm | Shel (Std./Max) | Power Rating (W) |
LI-360 (Desktop) | 43 |
RT+5℃-80℃ | 35×35×35 | 64×50×60 | 2/4 | 450 |
LI-420 (Desktop) | 81 | 45×40×45 | 73×53×69 | 2/6 | 700 | |
LI-500 (Desktop) | 138 | 50×50×55 | 78×69×80 | 2/7 | 850 | |
LI-600 (Desktop) | 252 | 60×60×70 | 88×73×95 | 2/10 | 1200 | |
LI-9020F (For home) | 18 |
RT+5℃-66℃ | 23×32×25 | 38×42.5×45 | 2/3 | 200 |
LI-9022 (Vertical) | 20 | 25×25×32 | 38×35×62 | 2/4 | 150 | |
LI-9032 (Vertical) | 30 | 30×30×35 | 43×40×65 | 2/5 | 180 | |
LI-9052 (Vertical) | 50 | 35×35×41 | 48×46×73 | 2/6 | 250 | |
LI-9082 (Vertical) | 80 | 40×40×50 | 53×50×83 | 2/7 | 300 | |
LI-9162 (Vertical) | 160 | 50×50×65 | 63×60×97 | 3/10 | 450 | |
LI-9272 (Vertical) | 270 | 60×60×75 | 73×70×107 | 3/11 | 600 |
content is empty!