ph meter
Zhejiang, China
NADE
PHSJ-4F
Manual/Auto(-5.0~110.0)°c
-2.000~20.000
(+/-0.002pH+/- 1byte)/3h
Yes
PHSJ-4F
Product Description
Nade Water PH Measuring Tester bench type PH Meter PHSJ-4F
| Measuring range | PH | -2.000~20.000 |
| mV | -1999.9~1999.9 | |
| Temperature | -5.0~110.0°c | |
| Resolution | PH | 0.001 |
| mV | 0.1 | |
| Temperature | 0.1°c | |
| Accuracy | PH | (+/-0.002pH+/- 1byte)/3h |
| mV | +/- 0.03%(FS) | |
| Temperature | +/-0.2 °c | |
| Input impedance | >=1x1012 Ω | |
| Range of temperature compensation | Automatic/manual (-5.0~110.0) °c | |
| Power | DC power (9V DC,800mA,inside positive and outside negative) | |
| Calibration | May select 5 standard buffer solution for three point calibration | |
| GLP Standard | YES | |
| Data storage | 500 sets | |
| Dimension | 280x215x92mm | |
| Interface | USB | |
| Net Weight | 1KG | |
| Gross Weight | 2kg | |
| Package Size | 340X270X280mm | |
content is empty!