| Availability: | |
|---|---|
PH60S-Z
NADE
DC3V AAA batteries *4
1
1 year
China
Product Description
PH60S-Z
for Food/Solid/Viscous Samplings
* Save and share your measurement and calibration data right on the palm of your hand via email. Data will never get lost thanks to the cloud-based data system.
3-Color Backlit Display
Application
Specification
Parameter | Model | PC60-Z | PH60-Z | PH60S-Z | PH60F-Z | EC60-Z | ORP60-Z | |||||
pH | Range | -2.00 to 16.00 pH | N/A | |||||||||
Accuracy | ±0.01 pH±1 digit | |||||||||||
Calibration | 1 to 3 points Auto. Calibration (recognizes 5 types of standards) | |||||||||||
mV | Range | ±1000 mV | N/A | ±1000 mV | ||||||||
Accuracy | ±0.2% F.S | ±0.2% F.S | ||||||||||
Conductivity (EC) | Range | 0 to 20.0 mS/cm | N/A | 0 to 20.0 mS/cm | N/A | |||||||
Accuracy | ±1% F.S | ±1% F.S | ||||||||||
Calibration | 1 to 3 points Auto. Calibration | 1 to 3 points Auto. Calibration | ||||||||||
TDS | Range | 0 ppm to 10.0 ppt (10,000 ppm) | N/A | 0 ppm to 10.0 ppt (10,000 ppm) | N/A | |||||||
TDS Factor | 0.4 tp 1.0 | 0.4 tp 1.0 | ||||||||||
Salinity | Range | 0 to 10.0 ppt (10,000 ppm) | 0 to 10.0 ppt (10,000 ppm) | |||||||||
Resistivity | Range | 50Ω·cm to 20MΩ·cm | 50Ω·cm to 20MΩ·cm | |||||||||
Temperature | Range | 0 to 50˚C (32 to 122˚F) | ||||||||||
Others | Application | General water solutions | Soft solid samplings | Flat surface& small-volume liquid | General water solutions | |||||||
Temp. Compensation | Automatic 0 to 50˚C (32 to 122˚F) | |||||||||||
IP Rating | IP67 Waterproof and Dustproof | |||||||||||
Power Supply | DC3V AAA batteries *4 | |||||||||||
Compatible Probes | All | PH60-DE, PH60S-DE, PH60F-DE, ORP60-DE | EC60-DE | ORP60-DE | ||||||||
Alarm Function | Yes (customizable in ZenTest App) | |||||||||||
Automatic Hold | Yes (5 to 20 seconds, customizable in ZenTest App) | |||||||||||
Calibration Reminder | Yes (by hours/days, customizable in ZenTest App) | |||||||||||
ZenTest App Functions (Bluetooth, iOS/Android) | Four Display Modes | Yes | ||||||||||
Cloud Data Management | Yes | |||||||||||
Smart Self- Diagnosis | Yes | |||||||||||
Step-by-step calibration guide | Yes | |||||||||||
content is empty!