| Availability: | |
|---|---|
PC910
NADE
DC9V
1
1 year
China
Product Description
PC910 Benchtop pH/Conductivity Meter Kit
Basic Features
* Simultaneous measurement of pH and conductivity/TDS/salinity
* Intuitive operating navigation with natural language and graphics
* Multi-language operating system (English, German, Spanish, Mandarin)
* Smiley icon indicates the reading stability; automatic lock mode available
* Automatic calibration, automatic temperature compensation, self-diagnosis.
* Manual data logger with 200 groups of storage
pH Features
* Swiss LabSen 211 Glass pH electrode with long-life reference system along with a separate temperature probe
* 1 to 3 points automatic calibration with calibration instruction and self-diagnosis
* Automatically recognizes pH standard solution (1.68, 4.00, 7.00, 10.01, 12.45). 3 series buffer standards for selection:
USA, NIST, China series, as well as user-customized standards.
* Automatically display electrode slope.
* Standard BNC pH connector, RCA connector for a temperature probe, NTC 30KΩ thermistor
Conductivity Features
* The 2301T-F BPB (brush-resistant platinum black) conductivity/temp. electrode provides accurate conductivity measurement from 0 to 200mS/cm
* 1 to 4 points automatic calibration with calibration instruction and self-diagnosis
* Automatically recognizes conductivity standard solution (84µS/cm, 1413µS/cm, 12.88mS/cm, 111.8mS/cm).
* Standard BNC conductivity connector, RCA connector for a temperature probe, NTC 30KΩ thermistor
Application
This product is a great combination of advanced electronics technology, sensor technology, and software design, made for general water solution applications such as water treatment, environmental monitoring, pools and spas, hydroponics, aquaculture, education, beverage making, cooling tower, etc., especially ideal for field use.
Specification
Model | PC910 | PC950 | PC9500 | |
Parameter | pH/mV/Cond./TDS/Sal/Res/°C(°F) | |||
pH | Range | -2.00 ~ 20.00 pH | -2.000 to 20.000 pH | |
Resolution | 0.1/0.01 pH | 0.1/0.01/0.001 pH | ||
Accuracy | ±0.01 pH | ±0.002pH | ||
Temp. compensation | 0 to 100℃ ( 32 to212℉ ), automatic or manual | |||
Calibration | 1~3 points automatic | 1 ~ 5 points automatic | ||
Buffer | USA/NIST/CH | USA/NIST/DIN/CH/User | ||
Other specifications | Same with table1 (Calibration remind, Calibration data checking, Measuring alarm, Stability setting) | |||
mV | Range | ±2000mV | ±2000.0mV | |
Resolution | 1mV | 0.1/1mV | ||
Accuracy | ±0.1% F.S | ±0.03% F.S | ||
Conductivity | Range | 0~200.0mS/cm | 0~2000mS/cm | |
Resolution | 0.1/1μS, 0.01/0.1mS | 0.01/0.1/1μS, 0.01/0.1/1mS | ||
Accuracy | ±1%F.S | ±0.5%F.S | ||
Electrode constant | 0.1/1.0/10.0 cm⁻¹ | |||
Temp. compensation | 0 to 50℃ ( 32 to212℉ ), automatic or manual | |||
Criterion temperature | 15~30℃ | |||
Temp. compensation coefficient | 0~10.00%/℃ | |||
Calibration | 1~4 points automatic | |||
Calibration standard | USA/CH | USA/CH/User | ||
Other specifications | Same with table2 (Calibration remind, Calibration data checking, Measuring alarm) | |||
TDS | Ranger | 0.1mg/l~100 g/l | 0.1mg/l~500 g/l | |
TDS coefficient | 0.40~1.00 | |||
Salinity | Range | 0~100 ppt | 0~100 ppt | |
Resistivity | Range | No | 0~20 MΩ·cm | |
Temperature | Range | 0~100.0℃, 32.0~212 ℉ | -10~110.0℃, 14.0~230℉ | |
Resolution | 0.1℃ ; 0.1/1℉ | |||
Accuracy | ±0.5℃ | |||
Function | Display | TFT color display | ||
Automatic hold | Yes | Yes | Yes | |
Date and time | No | No | Yes | |
Data storage | 200 sets | 200 sets | 2000 sets | |
Timing storage | No | No | Yes | |
Self diagnosis information | Yes | Yes | Yes | |
USB output | No | No | Yes | |
GLP print | No | No | Yes ( printer optional ) | |
External keypad | No | No | Yes | |
Electrode holder | 602 flexible holder | 606 combination test bench ( with stirrer ) | ||
IP Rating | IP54 water and dust proof | |||
Electrode | pH:LabSen 211, Cond: 2301T-F; Temp: MP500 | pH:LabSen 211, Cond:2401T-F; Temp: MP500 | ||
Other | Power | DC9V | ||
Dimension | 200×220×100mm | 360×165×400mm | ||
Weight | 0.95kg | 1.25kg | ||
content is empty!