| Availability: | |
|---|---|
PC9500
NADE
DC9V
1
1 year
China
Product Description
Specification
Model | EC9500 | |
Conductivity | Range | 0~2000 mS/cm, divided into five ranges, automatically switch measuring range. |
Resolution | 0.01/0.1/1μ/cm; 0.01/0.1/1 mS/cm | |
Accuracy | ±0.5% F.S ± digit | |
Temp. Compensation Range | 0 to 50°C (auto. or manual) | |
Cell Constant | 0.1/1/10 cm-1 | |
Reference Temp. | 15 to 30°C (adjustable) | |
Temp. Compensation Coefficient | 0.00 to 10.00% (adjustable) | |
Calibration Points | 1 to 4 points | |
Standard Series Options | Standard, CH, User-Define | |
TDS | Range | 0.00 mg/L to 1000 g/L |
Resolution | 0.01/0.1/1mg/L; 0.01/0.1/1 g/L | |
Accuracy | ±0.5% F.S | |
Temp. Compensation Range | 0 to 50°C (auto. or manual) | |
TDS Factor | 0.40 to 1.00 (adjustable) | |
Salinity | Range | 0.00 to 100 ppt |
Resolution | 0.01/0.1 ppt | |
Accuracy | ±0.5% F.S | |
Temp. Compensation Range | 0 to 50°C (auto. or manual) | |
Salinity Type | Linear / NaCl / Saltwater | |
Resistivity | Range | 0.00 Ω·m to 100MΩ·m |
Resolution | 0.1/1 Ω·m; 0.01/0.1/1KΩ·m; 0.1 MΩ·m | |
Accuracy | ±0.5% F.S | |
Temp. Compensation Range | 0 to 50°C (auto. or manual) | |
Temperature | Range | -10.0 to 110.0°C |
Resolution | 0.1°; 0.1/1° | |
Accuracy | ±.5° | |
content is empty!