Availability: | |
---|---|
EC910
NADE
DC9V
1
1 year
China
Features
1. Intuitive operating navigation with natural language and graphics
2. Multi-language operating system (English, German, Spanish, Mandarin)
3. Smiley icon indicates the reading stability; automatic lock mode available
4. Automatic calibration, automatic temperature compensation, self-diagnosis.
5. Manual data logger with 200 groups of storage
1. The 2301T-F BPB (brush-resistant platinum black) conductivity/temp.electrode provides accurate conductivity measurement from 0 to 200mS/cm
2. 1 to 4 points automatic calibration with calibration instruction and self-diagnosis
3. Single tap to switch from conductivity to TDS and salinity
4. Automatically recognizes conductivity standard solution (84µS/cm,1413µS/cm, 12.88mS/cm, 111.8mS/cm).
5. Standard BNC conductivity connector, RCA connector for a temperature probe, NTC 30KΩ thermistor
specification
Model | EC910 | |
Parameter | Cond./TDS/Sal/°C(°F) | |
Cond.
| Range | 0~200.0mS/cm |
Resolution | 0.1/1µS,0.01/0.1mS | |
Accuracy | ±1%F.S ±1 digit | |
Electrode constant | 0.1 / 1 .0/ 10.0 cm-1 | |
Temp. compensation Criterion temperature | 0 to 50°C(32 to 212°F)Auto. or Manual | |
Temp. compensation coefficient | 0~10.00%/°C | |
Calibration | 1 to 4 points automatic | |
Calibration standard | USA/CH | |
Calibration reminding | No | |
Calibration data checking | Yes | |
Measuring alarm | No | |
TDS | Range | 0.1mg/l~100 g/l |
TDS coefficient | 0.40~1.00 | |
Salinity | Range | 0~100 ppt |
Resistivity | Range | No |
Temp. | Measuring Range | 0~100℃;32 to 212°F |
Resolution | 0.1℃;0.1/1°F | |
Accuracy | ±0.5°C±1 digit;±.0.9°F±1 digit | |
Function | Display | TFT color display |
Stable measuring indication |
| |
Automatic hold | Yes | |
Date and time | No | |
Data storage | 100 sets | |
Timing storage | No | |
Self-diagnosis information | Yes | |
USB output | No | |
GLP print | No | |
External keypad | No | |
Cond. electrode connector | BNC | |
Electrode holder | 602 flexible holder | |
IP Rating | IP54 water and dust proof | |
Electrode | 2301T-F | |
Other | Power | DC9V |
Dimension | 200*220*110mm | |
Weight | 0.95kg |
content is empty!