Laboratory Centrifuge
NADE
TD4Z-WS
Zhejiang, China
±10rpm
0~99min
Product Description
NADE Lab Benchtop Low Speed PRP centrifuge Machine TD4Z-WS 4000r/min
Universal air-cooled desktop low-speed centrifuge is widely used for qualitative analysis of serum, plasma and pharmaceutical products in laboratories of scientific research institutes such as hospitals and biochemistry.
Two type can choose:LED or LCD
n The shell adopts steel structure, which is simple-compact, light-weight
and low-noise.
n Digital display and adopt control system realizing microprocessor
control, it controls rotate speed, relative centrifuge force.
n Maintenance-free frequency conversion motor, can prevent over-speed Operation.
Model | TD4Z-WS | ||
Max speed | 4000r/min | ||
Speed accuracy | ±10rpm | ||
No.1 angle rotor | 12*10ml | 4000r/min | 2680*g |
No.2 angle rotor | 4*50ml | 4000r/min | 2680*g |
No.3 angle rotor | 12*15ml | 4000r/min | 2680*g |
No.4 angle rotor | 24*10ml | 4000r/min | 2680*g |
No.5 angle rotor | 12*20ml | 4000r/min | 2680*g |
Motor | Brushless DC Motor, Microcomputer Control | ||
Timing Range | 0~99min | ||
Noise | ≤50dB(A) | ||
Power supply | AC220V&110V 50Hz 2A | ||
Dimensions | LED: 460*360*270mm | ||
| LCD: 500*360*265mm | ||
Weight | LED: 19.5kg LCD:21kg |
content is empty!