China
NADE
-2.000~19.999 pH/pX
±0.002pX±1 bit
0.000μS/cm~199.9mS/cm
+/- 5%FS
pH/pX, ORP, Conductivity, Resistivity, TDS, Salinity, DO, Ion
Product Description
Instrument functions:
Specifications:
Model | DZB-718 |
Measuring range | pH/pX:(-2.000~19.999) pH/pX O R P:(-1999.99~1999.99)mVConductivity: 0.000μS/cm~199.9mS/cm Resistivity: 0.00Ω.cm~20.00MΩ.cm T D S:0.000 mg/L~100g/L Salinity: (0.00~8.00)% Dissolved oxygen: (0.00~19.99)mg/L Dissolved oxygen saturation: (0.0~199.9)% Ion concentration:(0~19990),unit:ug/L. mg/L. g/L. mol/L. mmol/LTemp:(-5.0~135.0)°C |
Resolution | pH/pX:0.01. 0.001pH O R P:0.1/0.01 mV Conductivity: 0.001μS/cm Resistivity: 0.01 Ω.cm T D S:0.001 mg/L Salinity: 0.1 % Dissolved oxygen:0.01mg/L Saturation: 0.10% Temperature:0.1°C |
Accuracy | pH/pX:±0.002pX±1 bit ORP:±0.03%FS Conductivity: ±0.5%FS Resistivity::±0.5%FS T D S:± 0.5%FS Salinity: ±0.1% Ion concentration:±0.5%±1 bit Dissolved oxygen: ±0.30mg/L Dissolved oxygen saturation:±10.0% Temp:±0.3°C±1 bit |
Input impedance | >3×1012Ω |
Dissolved oxygen response time | <=45s(90% respond at 20°C |
Automatic temperature compensation range | pH:(0.0~100.0)°C Conductivity:(0.0~100.0)°C Dissolved oxygen: (0.0~40.0)°C |
Power | 4 alkaline batteries of model 5 |
Dimension(mm) | 210×100×45 |
Net Weight | 0.5Kg |
Package Size | 500X380X220mm |
Gross Weight | 3.5kg |
content is empty!