PH meter
Zhejiang, China
NADE
PHS-3C
0.01pH
0-60℃
0.00~14.00
± 0.01Ph ± 1bit
-1999~1999, automatic±polarity display
± 0.1%(FS)
Product Description
1.Large screen, LCD display, dual parameter.
2.Automatic buffer recognition and two-point calibration.
3.It has the function of manual temperature compensation.
4.It is equipped with E-201-C pH combined electrode.
| Measuring range | PH | 0.00~14.00 |
|
| mV | -1999~1999, automatic+/-polarity display |
| Resolution | PH | 0.01 |
|
| mV | 1 |
| Accuracy | PH | +/- 0.01Ph +/-1bit |
|
| mV | +/- 0.1%(FS) |
| Input impedance | >=1x1012 Ω | |
| Stability | (+/-0.01pH+/- 1byte)/3h | |
| Range of temperature compensation | manual (0.0~60.0) °c | |
| Power | AC(220+/-22V, (50+/-1)Hz | |
| Dimension | 300x220x90mm | |
| Net Weight | 1.3KG | |
| Gross Weight | 2.5kg | |
content is empty!