Availability: | |
---|---|
M310F-A
Rechargeable Lithium battery, AC Adapter, 100-240V AC input, DC5V output
1
1 year
China
Product Description
GENERAL FEATURES
● LCD display screen, 3.5 inches.
● Multi-reading feature allows auto-read, timed-read and continuous-read.
● Automatic/Manual temperature compensation ensures accurate results.
● Auto-hold feature senses and locks the measurement endpoint.
● Data capacity of up to 500 sets for each parameter (GLP-compliant).
● Support for USB communication.
● Auto-power off feature effectively extends the battery service life.
● Reset feature automatically resumes all settings back to factory default options.
● IP65 waterproof. The portable meter is suitable for fields measurements and out door measurements.
Assortment of accessories
Make the detection more accurate
The suitcase is optional
Easy-operate system
Multi parameters can be monitoring
Optional silicone rubber case
Provide shock absorption function to avoid
falling damage
pH
● 1-5 points calibration with Standard Recognition.
● Selectable pH buffer groups, including NIST, DIN, GB.
● Automatic electrode diagnosis with pH slope and offset display
Ion
● 1-5 points calibration.
● Selectable measurement unit, including μg/L, mg/L, g/L, mmol/L, pX, ppm, etc.
● Measurement modes are supported, including Direct Reading mode, Standard Addition mode, Sample Addition mode and GRAN mode.
● Over 10 methods are built-in, including F- , Cl- , Br- , I- , NO3 - , BF4 - , NH4 + , K+ , Na+ , Ca2+, Cu2+, Pb2+, Ag+ and etc., user-defined method is supported.
Conductivity
● 1-3 points calibration with Standard Recognition.
● Settable parameters, including cell constant, temperature compensation coefficient, and TDS factor.
● Temperature compensation type (none, linear, pure water).
Specification
Model | M310F-A | |
Parameters | pH/EC/ISE/Temp. (mV/ORP/pX/Resistivity/TDS/Sal.) | |
pH | Range | -2.00 to 20.00 pH |
Resolution | 0.1, 0.01 pH | |
Accuracy | ± 0.02 pH | |
Calibration Points | Up to 5 | |
Standard Customization | Yes | |
Standard Recognition | NIST, GB and DIN buffers | |
Slope Limit | Yes | |
mV | Range | -2000.0 to 2000.0 mV |
Resolution | 0.1 | |
Accuracy | ± 0.3 mV or ± 0.1% | |
pX | Range | -2.00 to 20.00 |
Resolution | 0.1, 0.01 pX | |
Accuracy | ± 0.02 pX | |
Calibration Points | Up to 5 | |
ISE | Range | 1E-9 to 9.999E9 |
Units | mol/L, mmol/L, g/L, mg/L, μ g/L | |
Resolution | Up to 4 significant digits | |
Accuracy | ± 0.5% | |
Calibration Points | Up to 5 | |
Conductivity | Range | 0.000 μ S/cm to 500 mS/cm |
Resolution | 0.001 μ S/cm minimum, various with range selection | |
Accuracy | ± 1.0% FS | |
Reference Temperature | 20, 25 ºC | |
Calibration Points | Up to 3 | |
Standard Recognition | 84 μ S/cm, 1413 μ S/cm, 12.88mS/cm | |
Resistivity | Range | 5.00 Ω ·cm~20.00 M Ω ·cm |
Resolution | 0.01 Ω ·cm minimum | |
Accuracy | ± 1.0% FS | |
TDS | Range | 0.00mg/L~300g/L |
Resolution | 0.01mg/L minimum, various with range selection | |
Accuracy | ± 1.0% | |
Salinity | Range | (0.00~8.00)% |
Resolution | 0.01% | |
Accuracy | ± 0.2% | |
Temperature | Range | -5 to 110 ºC, 23 to 230 ºF |
Unit | ºC, ºF | |
Resolution | 0.1 | |
Relative Accuracy | ± 0.2 | |
Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
Reading Prompts | Reading, Stable, Locked | |
Temp. Compensation | ATC, MTC | |
Data management | Data Storage | 500 results each |
GLP Features | Yes | |
Inputs | pH Electrode | BNC(Q9) |
Inputs | Conductivity with Temp. Probe | 5-pin aviation connector |
Outputs | USB | PC, printer |
Display options | Backlight | Yes |
Auto Shutdown | 300, 600, 1200, 1800, 3600 sec., off | |
IP Rating | IP65 | |
Date and Time | Yes | |
General | Power | Rechargeable Lithium battery, AC Adapter, 100-240V AC input, DC5V output |
Dimensions | 80 × 255 × 35 mm | |
Weight | 400g (0.88 lb) |
Configuration
E-301-QC 3 in 1 pH Composite Electrode
DJS-1VTC Conductivity electrode
NIST pH Standard Solution (4.01, 7.00, 10.01) one bottle each (50ml/bottle)
1413μS/cm Conductivity Standards one bottle (50ml/bottle)
Electrode Hanger
Protective Cover
Wrist Strap Assembly
Portable Protective Case
DZB-712-A
content is empty!