Availability: | |
---|---|
RE200-Pro
NADE
220V/4600W/50/60Hz
1
1 year
China
Product Description
Feature
Double-layer high-efficiency condener large condensation area and strong evaporation capacity, ensuring efficient sample recovery. | |
Switching valve design A switching valve for continuous collection without compromising the system vaccum and solvent distillation. | |
Heating bath • Water&oil bath; • Enhanced lifetime through exclusive use of corrosion-free stainless-steel; • The heating bath adopts special heat insulation structure design, so that the surface temperature is far lower than the temperature in the bath, to avoid personnel burns. |
Specification
Specifications | RE200-Pro | |
Performance | Temperature range | Room temp. ~180oC (both water and oil) |
Control Accuracy | Water: ±1o C Oil: ±3oC | |
Rotation Speed | 10~150rpm | |
Evaporation capacity | Max.4.0L/h (water vapor volume) | |
Ultimate vacuum | Less 2.6hpa | |
Function | Temperature control method | Micro processer PID control |
Display | LCD (temperature/speed/clockwise and Anti-clockwise/time) | |
Stroke Displacement | automatic 180mm | |
Safety features | Motor over-current protection, Residual Current Device,lifting overload protection, Boil-dry protection,over-temperature protection | |
Constitute | Sample flask | Round flask 20L |
Receiving flask | Round flask 10L with drain valve | |
Condenser | Two-section vertical triple serpentine condenser, cooling surface 1.2m2 | |
Specification | Heating bath size | φ450×240mm |
Takeover caliber | Cooling/suction nozzle outer diameter 16mm, vacuum pump nozzle outer diameter 16mm | |
Voltage/Frequency | 1160mm×600mm×1860mm | |
Power | 220V/4600W/50/60Hz |
content is empty!