Availability: | |
---|---|
RE100-S
NADE
100-120/200-240V,50/60Hz
1
1 year
China
Product Description
RE100-S Rotary Evaporator with set of glassware vertical include 18202410 condenser (1200cm²,1000ml) and LED heating bath 18101888 (package seperately)
LED Digital Rotary Evaporator is a basic chemical laboratory instrument suitable for evaporation, distillation and separation of chemicals. It can be used as a multifunctional system in combination with vacuum pump, vacuum controller and low temperature circulators to provide excellent distillation solutions in many laboratory applications.
Feature
1. 5L heating bath with a wide temperature range (room to180°C). Independent temperature control makes it can be used separately. Water/oil heating mode can be changed just through a switch
2. Manual lift combined with auxiliary lift for precisepositioning of the glassware
3. PID control ensures high temperature accuracy at±1°C(water)
4. Overheating protection temperature at 220°C
5. Boil-dry protection, automatically power off if heatingwithout water/oil in the heating bath
6. Speed range from 20 to 200rpm, timing intervaloperation in clockwise and anticlockwise directions for drying process
7. Patented condenser (cooling surface 1200/1700cm2for selection), speeding up the flow rate of liquid with excellent cooling effect
8. Ejection mechanism ensures easy exchange ofevaporating flask
9. Adjustable immersion angle
10. Patented double spring sealing ring which is made of PTFE provides an excellent sealing performance
11. Compatible with the entire range of RE100-Proglassware
12. Optional glassware with explosion proof film available
13. High temperature warning when above 50°C
Application
Used in food processing, protein extraction, solvent recovery, traditional Chinese medicine and generic drugs, food additives, pharmaceuticals, testing industries, etc
Specification
Model | RE100-S |
Motor Type | Brushless DC motor |
Speed Range | 20- -200rpm |
Display | LED(speed, temperature, time) |
Direction of Rotation | Clockwise and counterclockwise |
Heating Temperature Range | Room temp. to 180°C |
Control Accuracy | water: ±1°C oil: ±3°C |
Heating Power | 1200W |
Lift stroke | Manual 110mm+auxiliary 100mm |
Interval Time Setting Range | 1-999s |
Dimension[DxWx H] | Main Unit:440x 320 x 450mm |
Weight | Main Unit:7kg Heating Bath:3kg |
Permissible Ambient Temperature | 5-40°C |
Permissible Relative Humidity | 80%RH |
Protection Class | IP20 |
USB Interface | Yes |
Voltage/Frequency | 100-120/200-240V,50/60Hz |
Power | 1245W |
We also provide RE100-S 1200cm²package Rotary Evaporator with set of glassware vertical include 18900476 condenser (1200cm²,1000ml) and LED heating bath 18101888 (package seperately); RE100-S 1700cm²package Rotary Evaporator with set of glassware vertical include 18900165 condenser (1700cm²,1000ml) and LED heating bath 18101888 (package seperately).
Accessory
Vertical | |||
Cat. No. | Glassware type | Volume | Cooling surface |
18900165 | Evaporating flask(NS29/32) | 1000mL | 1700cm2 |
18900173 | Evaporating flask(NS24/40) | 1000mL | 1700cm2 |
18900166 | (COATED)Evaporating flask(NS29/32) | 1000mL | 1700cm2 |
18900174 | Evaporating flask(NS24/40) | 1000mL | 1700cm2 |
18202410 | Evaporating flask (NS 29/32) | 1000mL | 1200cm2 |
18900476 | Evaporating flask (NS 24/40) | 1000mL | 1200cm2 |
Diagonal | |||
Cat. No. | Glassware type | Volume | Cooling surface |
18900163 | Evaporating flask(NS29/32) | 1000mL | 1700cm2 |
18900171 | Evaporating flask(INS24/40) | 1000mL | 1700cm2 |
18900164 | (COATED)Evaporating flask(NS29/32) | 1000mL | 1700cm2 |
18900172 | (COATED)Evaporating flask(NS24/40) | 1000mL | 1700cm2 |
Heating Bath | ||
Cat. No. | Description | Volume |
18900201 | Heating bath for Rotary Evaporator RE100-Pro, 220V | 5L |
18900202 | Heating bath for Rotary Evaporator RE100-Pro, 110V | 5L |
6033100210 | LED heating bath, | 5L |
Heating Bath Lid | |
Cat. No. | Description |
18900547 | heating Bath lid for RE100-S, improve distillation efficency & ensure personal safety from liquid splash |
Evaporating flask | ||
Cat. No. | Volume | Size |
18300116 | 50mL | NS 29/32 |
18300117 | 100mL | NS 29/32 |
18300118 | 250mL | NS 29/32 |
18300119 | 500mL | NS 29/32 |
18300120 | 1000mL | NS 29/32 |
18300121 | 2000mL | NS 29/32 |
18300655 | 50mL | NS24/40 |
18300201 | 100mL | NS24/40 |
18300202 | 250mL | NS24/40 |
18300203 | 500mL | NS24/40 |
18300204 | 1000mL | NS24/40 |
18300205 | 2000mL | NS24/40 |
18900563 | 20L | RE200-Pro |
Receiving flask | ||
Cat. No. | Volume | Size |
18300107 | 100mL | KS 35/20 |
18300108 | 250mL | KS 35/20 |
18300109 | 500mL | KS 35/20 |
18300110 | 1000mL | KS 35/20 |
18300111 | 2000mL | KS 35/20 |
18900564 | 10L | RE200-Pro |
Distilling spider with 5 flasks(without flask) | ||
Cat. No. | Volume | Size |
18900194 | / | NS 29/32, NS24/29 |
18900177 | / | NS 29/42, NS24/40 |
Evaporation tube | ||
Cat. No. | Volume | Size |
18100998 | / | NS 29/32 |
18300206 | / | NS 24/40 |
content is empty!